![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Rogers | 28 | 32 | 17 | 0 | 77 |
Andover | 20 | 31 | 23 | 1 | 75 |
Centennial | 21 | 36 | 13 | 0 | 70 |
Maple Grove | 19 | 33 | 17 | 0 | 69 |
Champlin Park | 17 | 24 | 20 | 2 | 63 |
Robbinsdale Armstrong/Cooper | 12 | 12 | 14 | 0 | 38 |
Elk River/Zimmerman | 11 | 10 | 15 | 1 | 37 |
Osseo | 11 | 11 | 15 | 0 | 37 |
Totino-Grace | 7 | 14 | 12 | 1 | 34 |
Coon Rapids | 7 | 14 | 8 | 0 | 29 |
Anoka | 7 | 6 | 9 | 0 | 22 |
Spring Lake Park/Coon Rapids | 3 | 9 | 8 | 0 | 20 |
Blaine | 5 | 3 | 6 | 1 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers | 12 | 77 | 140 | 217 | 552 | 13.9 | 11 | 21 | 1 | 1 | 39 | 84 | 0 | 0 | 0 | 0 | 0 |
Andover | 12 | 75 | 129 | 204 | 473 | 15.9 | 14 | 27 | 6 | 10 | 36 | 75 | 37 | 30 | 0 | 0 | 0 |
Maple Grove | 12 | 69 | 130 | 199 | 515 | 13.4 | 7 | 14 | 3 | 4 | 35 | 89 | 0 | 0 | 0 | 0 | 0 |
Centennial | 12 | 70 | 105 | 175 | 474 | 14.8 | 12 | 19 | 6 | 5 | 50 | 103 | 0 | 0 | 0 | 0 | 0 |
Champlin Park | 12 | 63 | 98 | 161 | 513 | 12.3 | 13 | 20 | 0 | 0 | 34 | 68 | 0 | 0 | 0 | 0 | 0 |
Robbinsdale Armstrong/Cooper | 12 | 38 | 65 | 103 | 296 | 12.8 | 6 | 12 | 1 | 1 | 53 | 121 | 0 | 0 | 0 | 0 | 0 |
Elk River/Zimmerman | 12 | 37 | 56 | 93 | 348 | 10.6 | 9 | 14 | 2 | 2 | 19 | 44 | 90 | 92 | 0 | 0 | 0 |
Totino-Grace | 12 | 34 | 57 | 91 | 438 | 7.8 | 6 | 10 | 1 | 0 | 52 | 134 | 0 | 0 | 0 | 0 | 0 |
Osseo | 12 | 37 | 48 | 85 | 296 | 12.5 | 4 | 5 | 0 | 0 | 58 | 146 | 0 | 0 | 0 | 0 | 0 |
Coon Rapids | 12 | 29 | 46 | 75 | 348 | 8.3 | 9 | 18 | 1 | 1 | 51 | 124 | 26 | 29 | 0 | 0 | 0 |
Anoka | 12 | 22 | 25 | 47 | 228 | 9.6 | 9 | 14 | 0 | 0 | 44 | 91 | 0 | 0 | 0 | 0 | 0 |
Spring Lake Park/Coon Rapids | 12 | 20 | 27 | 47 | 283 | 7.1 | 5 | 7 | 0 | 0 | 27 | 57 | 29 | 31 | 0 | 0 | 0 |
Blaine | 12 | 15 | 21 | 36 | 252 | 6.0 | 5 | 7 | 0 | 0 | 53 | 144 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Maple Grove | 12 | 627:32 | 224 | 213 | 11 | 0.89 | .951 | 7 |
Andover | 12 | 614:09 | 233 | 216 | 17 | 1.41 | .927 | 3 |
Totino-Grace | 12 | 621:06 | 449 | 410 | 39 | 3.20 | .913 | 1 |
Blaine | 12 | 613:19 | 573 | 515 | 58 | 4.82 | .899 | 1 |
Rogers | 12 | 620:00 | 273 | 245 | 28 | 2.30 | .897 | 0 |
Elk River/Zimmerman | 12 | 618:28 | 398 | 356 | 42 | 3.46 | .894 | 2 |
Champlin Park | 12 | 626:07 | 246 | 219 | 27 | 2.20 | .890 | 1 |
Centennial | 12 | 616:26 | 291 | 257 | 34 | 2.81 | .883 | 3 |
Coon Rapids | 12 | 620:00 | 506 | 444 | 62 | 5.10 | .877 | 0 |
Spring Lake Park/Coon Rapids | 12 | 619:47 | 486 | 420 | 66 | 5.43 | .864 | 0 |
Osseo | 12 | 612:00 | 387 | 330 | 57 | 4.75 | .853 | 1 |
Anoka | 12 | 612:00 | 539 | 457 | 82 | 6.83 | .848 | 0 |
Robbinsdale Armstrong/Cooper | 12 | 613:06 | 411 | 348 | 63 | 5.24 | .847 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Andover | 12 | 6.25 | 1.42 | 37 | 37.8 | 29 | 3 | 89.7 |
Blaine | 12 | 1.25 | 4.83 | 36 | 13.9 | 44 | 15 | 65.9 |
Maple Grove | 12 | 5.75 | 0.92 | 26 | 26.9 | 28 | 2 | 92.9 |
Elk River/Zimmerman | 12 | 3.08 | 3.50 | 34 | 26.5 | 19 | 2 | 89.5 |
Centennial | 12 | 5.83 | 2.83 | 32 | 37.5 | 41 | 7 | 82.9 |
Anoka | 12 | 1.83 | 6.83 | 41 | 22.0 | 33 | 21 | 36.4 |
Robbinsdale Armstrong/Cooper | 12 | 3.17 | 5.25 | 38 | 15.8 | 46 | 10 | 78.3 |
Osseo | 12 | 3.08 | 4.75 | 40 | 10.0 | 43 | 10 | 76.7 |
Rogers | 12 | 6.42 | 2.33 | 34 | 32.4 | 32 | 4 | 87.5 |
Totino-Grace | 12 | 2.83 | 3.25 | 23 | 26.1 | 40 | 9 | 77.5 |
Champlin Park | 12 | 5.25 | 2.25 | 36 | 36.1 | 26 | 6 | 76.9 |
Spring Lake Park/Coon Rapids | 12 | 1.67 | 5.50 | 34 | 14.7 | 22 | 10 | 54.5 |
Coon Rapids | 12 | 2.42 | 5.17 | 35 | 25.7 | 43 | 11 | 74.4 |