![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Gavyn Thoreson | ANDOVR | 12 | 20 | 23 | 43 | 20 | 100.0 | 3 | 4 | 4 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 3.58 |
15 | Cayden Casey | ANDOVR | 12 | 12 | 28 | 40 | 12 | 100.0 | 0 | 7 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 3.33 |
8 | Cooper Conway | ANDOVR | 12 | 19 | 21 | 40 | 19 | 100.0 | 3 | 3 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 3.33 |
7 | Sam Ranallo | ROGERS | 12 | 12 | 24 | 36 | 19 | 63.2 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 |
8 | Mason Jenson | ROGERS | 11 | 14 | 19 | 33 | 19 | 73.7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
27 | Finn Brink | MGROVE | 12 | 18 | 14 | 32 | 18 | 100.0 | 2 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.67 |
11 | Parker Deschene | ROGERS | 12 | 15 | 15 | 30 | 19 | 78.9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
11 | Jordan Ronn | CHMPLN | 12 | 10 | 18 | 28 | 10 | 100.0 | 0 | 3 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.33 |
17 | Harper Searles | CENTNL | 12 | 11 | 16 | 27 | 11 | 100.0 | 2 | 3 | 1 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
9 | Peyton Blair | CENTNL | 12 | 13 | 14 | 27 | 13 | 100.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.25 |
15 | Jack Kernan | MGROVE | 12 | 6 | 19 | 25 | 6 | 100.0 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.08 |
8 | Evan Williams | CHMPLN | 12 | 14 | 10 | 24 | 14 | 100.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
21 | Trevor Aberwald | CHMPLN | 12 | 9 | 13 | 22 | 9 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.83 |
10 | Braden Hansberger | ELKRVR | 12 | 3 | 18 | 21 | 46 | 6.5 | 0 | 3 | 0 | 0 | 1 | 2 | 54 | 34 | 0 | 0 | 0 | 6 | 0 | 1.75 |
11 | Kole Mears | ELKRVR | 12 | 13 | 8 | 21 | 64 | 20.3 | 3 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 1.75 |
15 | Luke Sawicky | OSSEO | 12 | 14 | 4 | 18 | 14 | 100.0 | 1 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
18 | Blake Steenerson | MGROVE | 12 | 7 | 11 | 18 | 7 | 100.0 | 2 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
21 | Lucas Busch | MGROVE | 12 | 4 | 14 | 18 | 4 | 100.0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
34 | Drake Ramirez | CENTNL | 12 | 9 | 8 | 17 | 9 | 100.0 | 1 | 3 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.42 |
18 | Chase Cheslock | ROGERS | 12 | 3 | 14 | 17 | 6 | 50.0 | 0 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.42 |
8 | Jameson Essen | ARM/CP | 11 | 4 | 13 | 17 | 4 | 100.0 | 1 | 2 | 0 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 |
10 | Sam Menne | CENTNL | 12 | 3 | 13 | 16 | 3 | 100.0 | 1 | 1 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
7 | Tristen May-Robinson | ANDOVR | 12 | 5 | 11 | 16 | 5 | 100.0 | 3 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1.33 |
2 | Nolen Geerdes | ROGERS | 12 | 3 | 12 | 15 | 4 | 75.0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
19 | Tyler Barsness | CNRPDS | 12 | 5 | 10 | 15 | 5 | 100.0 | 2 | 5 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.25 |
17 | Tanner Rausch | ARM/CP | 12 | 8 | 7 | 15 | 8 | 100.0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.25 |
14 | Grant Leneau | MGROVE | 12 | 5 | 9 | 14 | 5 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.17 |
9 | Drew Belleson | CHMPLN | 12 | 3 | 11 | 14 | 3 | 100.0 | 1 | 6 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.17 |
21 | Palmer Lemay | CENTNL | 12 | 4 | 9 | 13 | 4 | 100.0 | 2 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
10 | Charlie Goergen | ARM/CP | 10 | 7 | 6 | 13 | 7 | 100.0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Zach Price | MGROVE | 2 | 102:00 | 2 | 0 | 0 | 40 | 40 | 0 | 0.00 | 1.000 | 2 |
31 | Caden Bunes | BLAINE | 2 | 51:00 | 1 | 0 | 0 | 28 | 28 | 0 | 0.00 | 1.000 | 1 |
33 | Michael Burtness | MGROVE | 3 | 76:34 | 1 | 0 | 0 | 12 | 12 | 0 | 0.00 | 1.000 | 1 |
1 | Beau Altman | ANDOVR | 10 | 459:36 | 7 | 2 | 0 | 176 | 165 | 11 | 1.22 | .938 | 3 |
1 | Jack Roach | MGROVE | 9 | 448:58 | 7 | 1 | 1 | 173 | 162 | 11 | 1.25 | .936 | 3 |
30 | Cal Conway | ANDOVR | 4 | 153:00 | 3 | 0 | 0 | 56 | 52 | 4 | 1.33 | .929 | 0 |
35 | Wes Johnson | TOTINO | 8 | 356:28 | 3 | 4 | 0 | 269 | 249 | 20 | 2.86 | .926 | 1 |
35 | Alex Meyer | CENTNL | 1 | 51:00 | 1 | 0 | 0 | 13 | 12 | 1 | 1.00 | .923 | 0 |
35 | Gavin Greniuk | ELKRVR | 3 | 153:00 | 1 | 2 | 0 | 97 | 88 | 9 | 3.00 | .907 | 1 |
33 | Easton Cody | CENTNL | 5 | 145:11 | 1 | 2 | 0 | 75 | 68 | 7 | 2.46 | .907 | 1 |
33 | Cade Chapman | ROGERS | 10 | 501:00 | 9 | 0 | 1 | 239 | 216 | 23 | 2.34 | .904 | 0 |
1 | Coen Neu | CHMPLN | 9 | 472:14 | 7 | 2 | 0 | 196 | 177 | 19 | 2.05 | .903 | 1 |
31 | Will Warren | TOTINO | 4 | 162:06 | 2 | 0 | 1 | 100 | 90 | 10 | 3.15 | .900 | 0 |
1 | Angeo Basson | TOTINO | 3 | 102:00 | 1 | 1 | 0 | 79 | 71 | 8 | 4.00 | .899 | 0 |
33 | Zane Spaniol | BLAINE | 11 | 561:49 | 1 | 10 | 0 | 544 | 487 | 57 | 5.17 | .895 | 0 |
1 | Sam Stockman | ELKRVR | 9 | 462:58 | 5 | 4 | 0 | 300 | 268 | 32 | 3.53 | .893 | 1 |
1 | Austin Durkop | CNRPDS | 7 | 364:00 | 1 | 5 | 1 | 317 | 282 | 35 | 4.90 | .890 | 0 |
33 | Ben Smith | ARM/CP | 4 | 144:30 | 1 | 1 | 0 | 90 | 80 | 10 | 3.53 | .889 | 0 |
1 | Gavin Schahn | CENTNL | 9 | 416:50 | 5 | 3 | 0 | 201 | 177 | 24 | 2.94 | .881 | 2 |
35 | Justin Halvorson | OSSEO | 9 | 346:10 | 3 | 5 | 0 | 226 | 199 | 27 | 3.98 | .881 | 1 |
33 | Lauren Lafferty | ANOKA | 6 | 272:00 | 2 | 4 | 0 | 216 | 189 | 27 | 5.06 | .875 | 0 |
33 | Brock Lueck | SLP/CR | 8 | 358:19 | 1 | 6 | 0 | 310 | 271 | 39 | 5.55 | .874 | 0 |
32 | Byron Cornejo | SLP/CR | 3 | 159:28 | 1 | 2 | 0 | 111 | 97 | 14 | 4.48 | .874 | 0 |
30 | Will Wagner | CNRPDS | 5 | 255:00 | 1 | 4 | 0 | 187 | 162 | 25 | 5.00 | .866 | 0 |
30 | Noah Nelson | ROGERS | 3 | 119:00 | 2 | 0 | 0 | 33 | 28 | 5 | 2.14 | .848 | 0 |
31 | Evan Whipple | CHMPLN | 3 | 153:00 | 3 | 0 | 0 | 50 | 42 | 8 | 2.67 | .840 | 0 |
1 | Henry Dimich | ARM/CP | 10 | 466:45 | 2 | 8 | 0 | 321 | 268 | 53 | 5.79 | .835 | 0 |
30 | Collin Rosenau | ANOKA | 8 | 374:00 | 0 | 7 | 0 | 350 | 290 | 60 | 8.18 | .829 | 0 |
31 | Samuel Otieno | OSSEO | 7 | 265:03 | 2 | 2 | 0 | 159 | 130 | 29 | 5.58 | .818 | 0 |
30 | Sam Flaten | SLP/CR | 3 | 102:00 | 0 | 2 | 0 | 65 | 52 | 13 | 6.50 | .800 | 0 |