skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Detroit Lakes 22 26 16 1 65
Wadena-Deer Creek 18 14 17 1 50
Prairie Centre 14 12 14 0 40
Morris/Benson Area 13 13 12 1 39
Northern Lakes 7 16 15 1 39
Park Rapids 10 7 13 1 31
Breckenridge/Wahpeton 3 4 5 0 12

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Detroit Lakes 10 65 89 154 372 17.5 7 8 3 3 28 56 0 0 0 0 0
Wadena-Deer Creek 11 50 72 122 371 13.5 6 9 3 3 38 98 0 0 0 0 0
Morris/Benson Area 10 39 58 97 315 12.4 5 9 0 0 24 50 0 0 0 0 0
Prairie Centre 13 40 57 97 326 12.3 4 7 1 1 46 106 0 0 0 0 0
Northern Lakes 9 39 56 95 272 14.3 10 16 4 6 50 106 0 0 0 0 0
Park Rapids 10 31 38 69 275 11.3 4 7 2 2 37 88 0 0 0 0 0
Breckenridge/Wahpeton 9 12 13 25 113 10.6 2 4 0 0 28 56 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Northern Lakes 9 466:02 237 216 21 2.30 .911 1
Detroit Lakes 10 511:07 141 125 16 1.60 .887 1
Park Rapids 10 512:19 290 257 33 3.29 .886 2
Wadena-Deer Creek 11 569:14 283 247 36 3.23 .873 2
Morris/Benson Area 10 511:16 261 226 35 3.49 .866 3
Breckenridge/Wahpeton 9 459:00 407 342 65 7.22 .840 0
Prairie Centre 13 664:16 425 355 70 5.37 .835 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Prairie Centre 13 3.08 5.38 45 8.9 44 11 75.0
Wadena-Deer Creek 11 4.55 3.27 29 20.7 30 7 76.7
Morris/Benson Area 10 3.90 3.50 24 20.8 23 5 78.3
Detroit Lakes 10 6.50 1.60 27 25.9 22 5 77.3
Park Rapids 10 3.10 3.30 37 10.8 34 2 94.1
Northern Lakes 9 4.33 2.33 29 34.5 42 5 88.1
Breckenridge/Wahpeton 9 1.33 7.22 27 7.4 23 3 87.0