skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Mahtomedi 17 14 15 0 46
St. Thomas Academy 11 14 20 0 45
Hastings 16 13 12 0 41
Hill-Murray 11 11 11 1 34
Tartan 4 10 16 0 30
Two Rivers 6 5 10 0 21
Simley 8 4 9 0 21
South St. Paul 4 7 4 0 15

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Mahtomedi 10 46 89 135 412 11.2 4 8 2 3 41 93 0 0 0 0 90
St. Thomas Academy 9 45 70 115 410 11.0 11 18 2 3 34 82 0 0 0 0 0
Hastings 11 41 63 104 289 14.2 14 23 3 3 50 109 0 0 0 0 0
Hill-Murray 9 34 52 86 336 10.1 4 8 3 5 28 64 0 0 0 0 0
Tartan 11 30 49 79 331 9.1 7 12 1 1 51 123 0 0 0 0 0
Simley 11 21 26 47 222 9.5 10 12 0 0 36 68 0 0 0 0 0
Two Rivers 10 21 23 44 245 8.6 2 2 3 1 36 80 0 0 0 0 0
South St. Paul 11 15 14 29 199 7.5 6 7 2 0 52 123 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
St. Thomas Academy 9 459:00 157 151 6 0.67 .962 4
Hill-Murray 9 466:56 217 205 12 1.31 .945 2
Mahtomedi 10 517:56 249 234 15 1.48 .940 1
Two Rivers 10 510:00 329 305 24 2.40 .927 2
Hastings 11 561:00 362 327 35 3.18 .903 1
South St. Paul 11 561:00 417 366 51 4.64 .878 0
Tartan 11 561:00 331 283 48 4.36 .855 1
Simley 11 561:00 382 320 62 5.64 .838 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hastings 11 3.73 3.18 36 38.9 43 12 72.1
Simley 11 1.91 5.64 40 25.0 30 11 63.3
South St. Paul 11 1.36 4.64 41 14.6 45 10 77.8
Tartan 11 2.73 4.36 30 23.3 39 11 71.8
Two Rivers 10 2.10 2.40 28 7.1 28 7 75.0
Mahtomedi 10 4.60 1.50 34 11.8 32 4 87.5
Hill-Murray 9 3.78 1.33 27 14.8 22 1 95.5
St. Thomas Academy 9 5.00 0.67 30 36.7 27 2 92.6