skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hermantown 7 19 14 0 40
Grand Rapids 4 15 6 0 25
Hibbing/Chisholm 4 6 4 1 15
Cloquet/Esko/Carlton 4 3 7 0 14
Duluth Denfeld 2 5 2 1 10
Duluth Marshall 4 1 2 0 7
Proctor 2 3 0 0 5

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Hermantown 6 40 67 107 263 15.2 5 9 1 2 18 47 0 0 0 0 0
Grand Rapids 7 25 32 57 246 10.2 3 6 1 0 21 51 0 0 0 0 0
Cloquet/Esko/Carlton 7 14 25 39 186 7.5 2 4 0 0 30 60 0 0 0 0 0
Hibbing/Chisholm 6 15 22 37 181 8.3 1 2 1 0 18 36 0 0 0 0 0
Duluth Denfeld 6 10 17 27 188 5.3 4 7 0 0 19 40 0 0 0 0 0
Duluth Marshall 6 7 8 15 132 5.3 3 4 0 0 17 34 0 0 0 0 0
Proctor 6 5 5 10 149 3.4 0 0 1 0 20 40 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Grand Rapids 7 357:00 139 132 7 1.00 .950 3
Hermantown 6 306:00 78 74 4 0.67 .949 2
Hibbing/Chisholm 6 314:43 210 195 15 2.43 .929 1
Duluth Marshall 6 312:24 305 282 23 3.75 .925 0
Proctor 6 306:00 223 201 22 3.67 .901 0
Cloquet/Esko/Carlton 7 357:43 187 167 20 2.85 .893 1
Duluth Denfeld 6 320:24 203 178 25 3.98 .877 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cloquet/Esko/Carlton 7 2.00 2.86 15 13.3 25 3 88.0
Grand Rapids 7 3.57 1.00 16 18.8 15 1 93.3
Duluth Denfeld 6 1.67 4.17 26 15.4 17 3 82.4
Duluth Marshall 6 1.17 3.83 15 20.0 16 1 93.8
Hermantown 6 6.67 0.67 16 31.2 15 1 93.3
Proctor 6 0.83 3.67 20 0.0 17 5 70.6
Hibbing/Chisholm 6 2.50 2.50 14 7.1 17 4 76.5