skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Brainerd 23 17 11 51
Sartell-St. Stephen 16 11 23 50
Alexandria 16 17 16 49
St. Cloud 12 17 13 42
Fergus Falls 10 19 8 37
River Lakes 11 14 7 32
Sauk Rapids-Rice 13 4 13 30
Willmar 6 7 2 15

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Sartell-St. Stephen 11 50 89 139 327 15.3 8 16 1 1 46 121 0 0 0 0 0
Alexandria 11 49 83 132 409 12.0 5 10 2 2 36 89 0 0 0 0 0
Brainerd 11 51 74 125 352 14.5 9 17 3 4 42 84 0 0 0 0 0
St. Cloud 10 42 56 98 306 13.7 7 9 0 0 47 100 0 0 0 0 0
Fergus Falls 13 37 57 94 375 9.9 8 14 1 2 36 80 0 0 0 0 0
River Lakes 10 32 45 77 274 11.7 9 12 1 1 39 81 0 0 0 0 0
Sauk Rapids-Rice 10 30 35 65 226 13.3 5 7 0 0 45 91 0 0 0 0 0
Willmar 10 15 18 33 217 6.9 5 6 0 0 41 90 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sartell-St. Stephen 11 577:00 319 298 21 1.86 .934 2
Alexandria 11 569:00 252 234 18 1.61 .929 2
St. Cloud 10 518:00 248 230 18 1.77 .927 1
Fergus Falls 13 671:00 372 332 40 3.04 .892 2
River Lakes 10 518:00 249 219 30 2.95 .880 1
Brainerd 11 561:00 289 250 39 3.55 .865 1
Sauk Rapids-Rice 10 510:00 350 290 60 6.00 .829 0
Willmar 10 510:00 407 327 80 8.00 .803 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Fergus Falls 13 2.85 3.08 36 22.2 29 5 82.8
Brainerd 11 4.64 3.55 41 22.0 38 6 84.2
Sartell-St. Stephen 11 4.55 1.91 36 22.2 41 5 87.8
Alexandria 11 4.45 1.64 29 17.2 29 3 89.7
River Lakes 10 3.20 3.00 38 23.7 31 5 83.9
Sauk Rapids-Rice 10 3.00 6.00 40 12.5 37 14 62.2
St. Cloud 10 4.20 1.80 28 25.0 39 3 92.3
Willmar 10 1.50 8.00 29 17.2 33 15 54.5