![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
New Ulm | 38 | 40 | 32 | 0 | 110 |
Luverne | 32 | 38 | 25 | 0 | 95 |
Marshall | 32 | 25 | 25 | 0 | 82 |
Windom | 20 | 24 | 28 | 1 | 73 |
Waseca | 21 | 25 | 23 | 0 | 69 |
Fairmont | 20 | 23 | 17 | 1 | 61 |
Minnesota River | 16 | 23 | 21 | 0 | 60 |
Worthington | 12 | 13 | 9 | 0 | 34 |
Redwood Valley | 6 | 4 | 7 | 0 | 17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Ulm | 16 | 109 | 163 | 272 | 678 | 16.1 | 25 | 43 | 7 | 8 | 46 | 107 | 0 | 0 | 0 | 0 | 0 |
Luverne | 16 | 95 | 130 | 225 | 650 | 14.6 | 11 | 21 | 2 | 0 | 56 | 126 | 0 | 0 | 0 | 0 | 0 |
Marshall | 16 | 82 | 128 | 210 | 650 | 12.6 | 18 | 33 | 4 | 2 | 69 | 150 | 0 | 0 | 0 | 0 | 0 |
Windom | 16 | 73 | 104 | 177 | 619 | 11.8 | 16 | 29 | 6 | 6 | 50 | 122 | 0 | 0 | 0 | 0 | 0 |
Waseca | 16 | 69 | 72 | 141 | 506 | 13.6 | 11 | 14 | 6 | 4 | 52 | 132 | 0 | 0 | 0 | 0 | 0 |
Minnesota River | 16 | 60 | 69 | 129 | 564 | 10.6 | 10 | 17 | 1 | 0 | 61 | 134 | 0 | 0 | 0 | 0 | 0 |
Fairmont | 16 | 61 | 67 | 128 | 435 | 14.0 | 14 | 19 | 2 | 0 | 73 | 190 | 0 | 0 | 0 | 0 | 0 |
Worthington | 16 | 34 | 27 | 61 | 305 | 11.1 | 4 | 4 | 1 | 1 | 61 | 130 | 0 | 0 | 0 | 0 | 0 |
Redwood Valley | 16 | 17 | 14 | 31 | 232 | 7.3 | 2 | 1 | 0 | 0 | 54 | 109 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Ulm | 16 | 816:00 | 332 | 310 | 22 | 1.38 | .934 | 3 |
Luverne | 16 | 816:00 | 386 | 352 | 34 | 2.12 | .912 | 3 |
Redwood Valley | 16 | 816:00 | 1005 | 899 | 106 | 6.62 | .895 | 0 |
Windom | 16 | 816:45 | 381 | 335 | 46 | 2.87 | .879 | 2 |
Minnesota River | 16 | 819:36 | 426 | 373 | 53 | 3.30 | .876 | 1 |
Marshall | 16 | 816:00 | 328 | 287 | 41 | 2.56 | .875 | 2 |
Waseca | 16 | 816:00 | 584 | 500 | 84 | 5.25 | .856 | 2 |
Fairmont | 16 | 818:51 | 588 | 501 | 87 | 5.42 | .852 | 0 |
Worthington | 16 | 816:00 | 610 | 482 | 128 | 8.00 | .790 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fairmont | 16 | 3.81 | 5.44 | 56 | 25.0 | 62 | 20 | 67.7 |
Luverne | 16 | 5.94 | 2.12 | 38 | 28.9 | 49 | 3 | 93.9 |
Marshall | 16 | 5.12 | 2.56 | 54 | 33.3 | 64 | 16 | 75.0 |
Minnesota River | 16 | 3.75 | 3.31 | 47 | 21.3 | 59 | 18 | 69.5 |
New Ulm | 16 | 6.81 | 1.38 | 73 | 34.2 | 42 | 4 | 90.5 |
Redwood Valley | 16 | 1.06 | 6.62 | 42 | 4.8 | 50 | 18 | 64.0 |
Waseca | 16 | 4.31 | 5.25 | 47 | 23.4 | 42 | 11 | 73.8 |
Worthington | 16 | 2.12 | 8.00 | 45 | 8.9 | 52 | 15 | 71.2 |
Windom | 16 | 4.56 | 2.88 | 60 | 26.7 | 42 | 7 | 83.3 |