skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 169

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
5 Austin Uecker NEWULM 16 19 31 50 19 100.0 2 11 0 4 4 11 0 0 0 0 0 0 1 3.12
8 Kyle Ahlschlager WASECA 15 32 17 49 34 94.1 7 2 3 1 9 29 0 0 0 0 0 0 4 3.27
19 Patrick Kroski LUVERN 16 11 32 43 11 100.0 1 9 1 0 3 6 0 0 0 0 0 0 2 2.69
11 Brock Behrend LUVERN 15 21 12 33 21 100.0 3 5 0 0 5 18 0 0 0 0 0 0 3 2.20
9 Owen Sudenga LUVERN 16 14 18 32 14 100.0 3 2 0 0 2 4 0 0 0 0 0 0 1 2.00
22 Bryer Lang NEWULM 16 15 16 31 15 100.0 4 1 0 1 2 7 0 0 0 0 0 0 3 1.94
7 Talan Plante MARSHL 16 9 21 30 35 25.7 3 7 2 1 12 33 0 0 0 0 0 30 2 1.88
21 Kaden Larson NEWULM 16 16 14 30 16 100.0 5 4 1 0 7 14 0 0 0 0 0 0 4 1.88
2 Brady Espenson WINDOM 15 16 13 29 16 100.0 5 4 2 0 7 25 0 0 0 0 0 0 1 1.93
8 Blake Soukup NEWULM 16 10 19 29 10 100.0 3 5 0 2 4 8 0 0 0 0 0 0 1 1.81
9 Wriley Haugen WINDOM 15 14 14 28 14 100.0 4 5 1 0 5 15 0 0 0 0 0 0 2 1.87
15 Griffen Krautkramer WASECA 15 14 13 27 17 82.4 0 4 1 1 0 0 0 0 0 0 0 0 2 1.80
20 Cragen Porath WINDOM 16 6 20 26 6 100.0 2 8 0 2 4 8 0 0 0 0 0 0 2 1.62
12 Sonny Heil WINDOM 16 13 13 26 13 100.0 2 4 1 1 9 26 0 0 0 0 0 0 2 1.62
9 Jack Albrecht NEWULM 16 9 16 25 9 100.0 3 8 2 0 5 13 0 0 0 0 0 0 0 1.56
16 Nate Rakness FRMONT 16 14 11 25 19 73.7 4 3 0 0 5 10 0 0 0 0 0 0 1 1.56
3 Nick Zins NEWULM 16 12 12 24 12 100.0 0 5 1 0 6 15 0 0 0 0 0 0 1 1.50
12 Elliot Domagala LUVERN 16 13 10 23 13 100.0 2 0 0 0 5 16 0 0 0 0 0 0 4 1.44
13 Blaik Bork LUVERN 16 4 19 23 4 100.0 0 3 0 0 13 26 0 0 0 0 0 0 0 1.44
4 Sean Nwaiga MARSHL 16 11 11 22 30 36.7 2 4 0 0 5 10 0 0 0 0 0 4 2 1.38
16 Owen Renslow MARSHL 16 8 13 21 31 25.8 2 2 0 1 7 14 0 0 0 0 0 19 0 1.31
8 Brady Bork LUVERN 16 13 8 21 13 100.0 1 0 0 0 2 4 0 0 0 0 0 0 2 1.31
9 Luke Kester FRMONT 16 11 8 19 12 91.7 0 3 2 0 2 4 0 0 0 0 0 0 0 1.19
17 Zach Kramer MARSHL 16 8 8 16 22 36.4 3 2 0 0 4 8 0 0 0 0 0 11 0 1.00
10 Ian Brudelie NEWULM 16 7 9 16 7 100.0 4 2 1 1 1 2 0 0 0 0 0 0 1 1.00
9 Andrew Seanor MARSHL 16 9 7 16 20 45.0 0 1 1 0 7 17 0 0 0 0 0 22 2 1.00
12 Parker Schmitt MARSHL 16 9 7 16 28 32.1 4 5 1 0 9 18 0 0 0 0 0 9 0 1.00
8 Joey Fossum MARSHL 16 6 10 16 18 33.3 0 1 0 0 2 4 0 0 0 0 0 15 2 1.00
33 Brayden Hesch-Priem WASECA 16 9 7 16 9 100.0 1 2 1 0 5 21 0 0 0 0 0 0 0 1.00
11 Brock Lutterman FRMONT 16 8 7 15 14 57.1 2 3 0 0 6 12 0 0 0 0 0 0 1 0.94

Page 1 of 6

Displaying Results 1 - 30 of 169

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Bryer Hoffmann NEWULM 13 629:00 13 0 0 280 262 18 1.46 .936 2
35 Ezra Maurice MARSHL 7 153:00 3 0 0 46 43 3 1.00 .935 1
30 Grant Dronen WINDOM 9 240:29 4 1 0 66 61 5 1.06 .924 2
33 Graham Glaser NEWULM 6 187:00 3 0 0 52 48 4 1.09 .923 1
30 Tyler Arends LUVERN 16 816:00 13 3 0 386 352 34 2.12 .912 3
30 Camden Cilek RDWOOD 16 812:54 0 16 0 1008 902 106 6.65 .895 0
30 Ryan Blank MNRIVR 11 359:51 5 2 0 148 131 17 2.41 .885 1
1 Carter Martens WASECA 11 416:10 3 5 0 372 328 44 5.39 .882 1
33 Adam Dahna WINDOM 13 575:32 5 6 0 313 274 39 3.46 .875 0
31 Ayden Christ MNRIVR 9 408:45 4 5 0 277 242 35 4.37 .874 0
33 Gavin Welsh MARSHL 16 660:31 6 7 0 280 244 36 2.78 .871 1
88 Carson Johnson FRMONT 16 818:51 6 10 0 588 501 87 5.42 .852 0
40 Eli Wetzel WASECA 10 399:50 5 3 0 212 172 40 5.10 .811 1
1 Collin Ahlers WRTHTN 16 816:00 2 14 0 610 482 128 8.00 .790 0
1 Sam Gibson MNRIVR 2 51:00 0 0 0 1 0 1 1.00 .000 0
33/4 Kooper Johnson RDWOOD 14 0:00 0 0 0 0 0 0 0.00 .000 0