skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Chisago Lakes 24 25 26 0 75
Cambridge-Isanti 26 20 21 2 69
Princeton 16 20 19 0 55
Pine City Area 12 16 17 0 45
Monticello 10 20 12 0 42
Northern Edge 5 15 12 0 32
Becker/Big Lake 4 6 4 0 14

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Chisago Lakes 12 75 108 183 401 18.7 10 12 3 4 40 91 0 0 0 0 0
Cambridge-Isanti 13 69 81 150 472 14.6 9 15 5 3 45 95 0 0 0 0 0
Princeton 14 54 65 119 449 12.0 11 16 2 1 42 116 0 0 0 0 0
Monticello 10 42 74 116 297 14.1 8 15 3 4 33 83 0 0 0 0 0
Pine City Area 12 45 52 97 379 11.9 6 5 3 4 46 101 0 0 0 0 0
Northern Edge 11 32 39 71 287 11.1 9 12 1 1 49 125 0 0 0 0 0
Becker/Big Lake 12 14 14 28 227 6.2 4 8 1 0 37 85 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cambridge-Isanti 13 672:21 340 314 26 1.97 .924 2
Chisago Lakes 12 615:32 332 304 28 2.32 .916 1
Monticello 10 510:00 244 222 22 2.20 .910 1
Princeton 14 714:00 440 394 46 3.29 .895 2
Northern Edge 11 561:00 300 260 40 3.64 .867 1
Pine City Area 12 617:49 330 278 52 4.29 .842 1
Becker/Big Lake 12 612:00 526 408 118 9.83 .776 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Princeton 14 3.86 3.29 49 22.4 34 8 76.5
Cambridge-Isanti 13 5.31 2.00 40 22.5 38 7 81.6
Becker/Big Lake 12 1.17 9.83 36 11.1 34 11 67.6
Chisago Lakes 12 6.25 2.33 29 34.5 38 6 84.2
Pine City Area 12 3.75 4.33 35 17.1 37 16 56.8
Northern Edge 11 2.91 3.64 33 27.3 40 5 87.5
Monticello 10 4.20 2.20 29 27.6 30 4 86.7