skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 237

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
21 Bradley Walker ORONO 15 18 12 30 19 94.7 6 4 1 1 8 19 0 0 0 0 0 0 2 2.00
10 Sam Scheetz CHASKA 17 16 11 27 26 61.5 3 5 0 0 3 6 0 0 0 0 0 2 3 1.59
16 Tyler Smith CHAN 16 9 14 23 10 90.0 1 2 2 0 5 10 0 0 0 0 0 -2 3 1.44
19 Jack Seaverson CHASKA 17 8 15 23 11 72.7 0 8 1 0 5 10 0 0 0 0 0 1 1 1.35
2 Sam Rinzel CHASKA 16 6 15 21 7 85.7 2 5 0 0 7 14 0 0 0 0 0 2 1 1.31
13 Bennet Jax CHASKA 17 7 12 19 14 50.0 1 0 0 0 5 10 0 0 0 0 0 0 3 1.12
14 Gavin Uhlenkamp CHAN 16 11 8 19 14 78.6 1 1 0 0 3 6 0 0 0 0 0 1 2 1.19
11 Zach Seltun CHASKA 17 11 7 18 14 78.6 5 2 0 0 0 0 0 0 0 0 0 0 1 1.06
9 AJ Wang JEFFSN 15 5 13 18 6 83.3 1 2 0 0 1 2 0 0 0 0 0 0 1 1.20
12 Gordy Gombold JEFFSN 15 12 5 17 13 92.3 3 1 1 0 6 12 0 0 0 0 0 0 1 1.13
9 Jack Christ CHAN 16 8 9 17 9 88.9 1 3 0 1 2 4 0 0 0 0 0 -1 0 1.06
9 Stanley Regguinti STLPRK 15 8 9 17 9 88.9 3 0 2 0 9 31 0 0 0 0 0 0 1 1.13
16 Brady Yakesh BSM 9 3 13 16 26 11.5 0 2 1 0 3 6 0 0 0 0 0 27 0 1.78
20 Mitchell Dokman BSM 9 7 9 16 18 38.9 0 1 0 0 3 6 0 0 0 0 0 15 3 1.78
7 Avery Anderson ORONO 15 7 8 15 8 87.5 2 1 0 2 11 22 0 0 0 0 0 -1 1 1.00
28 Tanner Bruender CHASKA 17 9 5 14 15 60.0 1 2 1 0 9 18 0 0 0 0 0 0 2 0.82
24 Caden Lee CHAN 16 7 7 14 9 77.8 0 2 1 0 3 6 0 0 0 0 0 1 1 0.88
9 Adam Marshall BSM 9 7 7 14 57 12.3 2 0 1 0 7 22 0 0 0 0 0 16 1 1.56
4 Col Baker CHAN 16 4 9 13 4 100.0 2 1 0 0 1 2 0 0 0 0 0 -2 0 0.81
24 Mason Amelse STLPRK 13 9 4 13 13 69.2 3 0 0 0 2 4 0 0 0 0 0 -1 2 1.00
18 Michael Risteau BSM 9 6 7 13 35 17.1 1 0 0 0 0 2 0 0 0 0 0 12 0 1.44
6 Easton Sankey ORONO 15 4 9 13 6 66.7 0 4 0 0 4 8 0 0 0 0 0 -1 0 0.87
19 Brett Siddons WCONIA 15 7 6 13 9 77.8 4 1 1 0 13 26 0 0 0 0 0 -6 0 0.87
27 Cole Taylor STLPRK 15 2 11 13 6 33.3 0 6 0 2 1 2 0 0 0 0 0 -1 0 0.87
14 Timmy Leroy CHASKA 17 6 6 12 6 100.0 2 3 0 0 11 22 0 0 0 0 0 2 1 0.71
6 Tristan Sarsland BSM 9 5 7 12 52 9.6 0 2 0 0 1 2 0 0 0 0 0 24 1 1.33
21 Ben Norris BSM 9 6 6 12 27 22.2 0 0 0 0 2 4 0 0 0 0 0 11 1 1.33
7 Tyson Wiese WCONIA 15 5 7 12 6 83.3 1 2 0 0 3 6 0 0 0 0 0 -3 0 0.80
21 Sam Spehar CHASKA 17 5 7 12 7 71.4 1 3 0 0 1 2 0 0 0 0 0 0 1 0.71
13 Clayton Deutsch KENNDY 15 2 9 11 3 66.7 0 3 0 0 4 8 0 0 0 0 0 -8 0 0.73

Page 1 of 8

Displaying Results 1 - 30 of 237

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Sam Schumacher BSM 3 152:10 3 0 0 57 57 0 0.00 1.000 3
29 Kai Girard CHASKA 6 306:00 6 0 0 79 76 3 0.50 .962 3
30 Carter Wishart CHASKA 11 565:12 10 1 0 225 210 15 1.35 .933 2
31 Carter Herrmann NEWPRG 2 38:24 0 0 0 42 39 3 3.98 .929 0
35 Johnny DeLong ORONO 5 241:47 3 0 1 139 129 10 2.11 .928 0
30 Luke Swanson JEFFSN 15 768:52 7 8 0 598 553 45 2.98 .925 1
35 Mason McElroy BSM 5 256:51 4 1 0 85 78 7 1.39 .918 1
1 Brock Peyton ORONO 11 537:58 4 7 0 381 347 34 3.22 .911 0
34 Sean Gates CHAN 13 662:46 9 4 0 279 253 26 2.00 .907 2
1 Josh Middleton STLPRK 12 614:24 7 5 0 352 319 33 2.74 .906 2
30 Carter Puente NEWPRG 12 557:47 2 9 1 431 379 52 4.75 .879 0
35 Brady Marsh CHAN 3 153:00 3 0 0 42 36 6 2.00 .857 0
1 Matthew Johnson WCONIA 3 153:51 0 3 0 114 97 17 5.64 .851 0
42 Matthew Johnson WCONIA 10 475:25 1 8 1 360 306 54 5.79 .850 0
1 Dominick Walton KENNDY 12 562:00 2 9 0 383 320 63 5.72 .836 0
30 Brennan Chapman BSM 1 51:00 1 0 0 12 10 2 2.00 .833 0
2 Jack McCarren STLPRK 3 153:00 1 2 0 71 59 12 4.00 .831 0
31 Oskar Pomerenke NEWPRG 3 119:54 0 1 1 76 63 13 5.53 .829 0
1 Jacob Scherf NEWPRG 3 62:59 0 1 0 35 29 6 4.86 .829 0
31 Carson Beckwith WCONIA 3 144:35 1 1 0 115 93 22 7.76 .809 0
35 Luke Skophammer KENNDY 5 204:00 0 4 0 145 110 35 8.75 .759 0
1 Carson Weiler JEFFSN 1 0:00 0 0 0 0 0 0 0.00 .000 0