skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 163

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
13 Daimon Gardner WRROAD 11 15 18 33 15 100.0 5 4 2 2 4 8 0 0 0 0 0 0 2 3.00
17 Jayson Shaugabay WRROAD 12 11 22 33 11 100.0 1 8 2 0 2 4 0 0 0 0 0 0 2 2.75
10 Max Strand ROSEAU 10 15 12 27 15 100.0 5 5 1 0 3 6 0 0 0 0 0 0 2 2.70
11 Kellen Murphy ROSEAU 10 7 19 26 7 100.0 2 4 0 0 5 26 0 0 0 0 0 0 0 2.60
17 Jaksen Panzer EGF 11 9 14 23 9 100.0 0 4 1 1 2 12 0 0 0 0 0 0 0 2.09
21 Thor Byfuglien ROSEAU 10 4 15 19 4 100.0 1 7 0 0 5 10 0 0 0 0 0 0 2 1.90
7 Gavin Gunderson ROSEAU 10 8 10 18 8 100.0 1 2 0 0 6 15 0 0 0 0 0 0 1 1.80
14 Noah Urness ROSEAU 10 8 9 17 8 100.0 2 6 0 0 1 2 0 0 0 0 0 0 2 1.70
22 Brock Schultz EGF 11 9 8 17 9 100.0 2 1 1 0 4 8 0 0 0 0 0 0 2 1.55
9 Matt Hard WRROAD 12 8 8 16 8 100.0 2 1 0 0 1 2 0 0 0 0 0 0 2 1.33
6 Brendan Bottem TRF 11 13 2 15 13 100.0 0 1 1 0 0 0 0 0 0 0 0 0 2 1.36
3 Gavin Lindberg MOORHD 5 6 9 15 6 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 3.00
10 Tysen Loeffler TRF 11 8 6 14 8 100.0 1 0 1 0 0 0 0 0 0 0 0 0 2 1.27
19 Harper Bentz MOORHD 5 5 8 13 5 100.0 1 2 0 0 0 0 0 0 0 0 0 0 2 2.60
15 Adam Severson ROSEAU 9 2 10 12 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1.33
2 Erick Comstock WRROAD 12 1 11 12 1 100.0 1 5 0 0 2 4 0 0 0 0 0 0 0 1.00
37 Carson Reed WRROAD 12 2 10 12 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1.00
15 Morgan Rude TRF 11 6 5 11 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1.00
18 Carson Pilgrim WRROAD 12 8 3 11 8 100.0 0 0 1 0 3 6 0 0 0 0 0 0 2 0.92
22 Murray Marvin-Cordes WRROAD 12 6 5 11 6 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0.92
25 Ryan Lund WRROAD 12 3 7 10 3 100.0 0 1 1 1 7 14 0 0 0 0 0 0 2 0.83
9 Wyatt Mattfield BEMDJI 8 8 2 10 8 100.0 2 0 0 0 7 14 0 0 0 0 0 0 0 1.25
16 Carson Triggs MOORHD 5 6 4 10 6 100.0 0 2 1 0 2 4 0 0 0 0 0 0 0 2.00
18 Grady Magner EGF 11 4 6 10 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.91
22 Max Arlt TRF 11 4 5 9 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.82
66 Braydin Lund TRF 11 3 6 9 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 1 0.82
24 Todd Powassin WRROAD 12 3 5 8 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0.67
11 Wylee Gladen BEMDJI 8 1 7 8 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1.00
9 Jace Erickson TRF 10 3 4 7 3 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0.70
6 Josef Lalli BEMDJI 10 1 5 6 1 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0.60

Page 1 of 6

Displaying Results 1 - 30 of 163

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
32 Landon Haggan WRROAD 1 1:25 0 0 0 1 1 0 0.00 1.000 0
30 Connor Woidtke ROSEAU 2 83:00 1 0 0 32 31 1 0.61 .969 0
35 Elijah Kolstoe EGF 1 25:25 0 0 0 13 12 1 2.01 .923 0
1 Hampton Slukynsky WRROAD 12 626:30 10 1 1 267 243 24 1.95 .910 3
35 Brayden Puppe BEMDJI 4 128:11 1 1 0 78 70 8 3.18 .897 0
31 Brett Holmer TRF 11 568:55 5 6 0 365 327 38 3.41 .896 0
31 Kai Weigel MOORHD 5 266:18 3 1 1 122 109 13 2.49 .893 2
35 Carter Christianson ROSEAU 9 417:28 7 2 0 178 154 24 2.93 .865 0
1 Jackson Hill BEMDJI 8 381:23 1 7 0 252 215 37 4.95 .853 0
30 Jaren Bailey CRKSTN 5 255:00 0 5 0 274 222 52 10.40 .810 0
1 Chase Mero EGF 6 279:02 1 5 0 136 110 26 4.75 .809 0
33 Lucas Wavra EGF 5 254:09 2 3 0 118 92 26 5.22 .780 1
1 Dylan Johnson ROSEAU 1 10:50 0 0 0 9 7 2 9.42 .778 0