skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Maple Grove 47 51 40 0 138
Andover 36 41 24 0 101
Centennial 22 36 41 1 100
Totino-Grace 23 30 32 0 85
Rogers 22 27 21 1 71
Elk River/Zimmerman 18 25 24 1 68
Blaine 24 22 16 1 63
Champlin Park 13 20 16 1 50
Spring Lake Park 19 14 16 0 49
Osseo 12 15 18 0 45
Robbinsdale Armstrong/Cooper 10 9 13 1 33
Anoka 8 4 17 0 29
Coon Rapids 6 9 3 0 18

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Maple Grove 15 138 223 361 761 18.1 14 25 6 10 45 98 0 0 0 0 0
Andover 16 101 171 272 698 14.5 21 38 3 5 49 98 0 0 0 0 0
Centennial 15 100 150 250 604 16.6 16 26 5 7 58 124 0 0 0 0 0
Totino-Grace 15 85 142 227 624 13.6 10 19 3 4 57 119 0 0 0 0 0
Rogers 13 71 129 200 489 14.5 13 25 3 4 40 80 0 0 0 0 0
Blaine 15 63 114 177 484 13.0 8 15 1 1 48 97 0 0 0 0 0
Elk River/Zimmerman 13 68 100 168 491 13.8 18 28 2 2 42 82 0 0 0 0 0
Spring Lake Park 15 49 81 130 403 12.2 10 18 3 6 62 174 0 0 0 0 0
Champlin Park 13 50 79 129 449 11.1 13 21 3 5 57 125 0 0 0 0 0
Osseo 15 45 68 113 377 11.9 7 11 0 0 78 201 0 0 0 0 0
Robbinsdale Armstrong/Cooper 13 33 48 81 327 10.1 9 17 0 0 47 108 0 0 0 0 0
Anoka 15 29 37 66 299 9.7 6 10 3 1 50 106 0 0 0 0 0
Coon Rapids 13 18 30 48 171 10.5 7 12 0 0 31 67 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Maple Grove 15 765:00 256 235 21 1.40 .918 4
Andover 16 816:00 330 301 29 1.81 .912 4
Totino-Grace 15 773:00 499 452 47 3.10 .906 2
Blaine 15 770:37 532 481 51 3.38 .904 2
Rogers 13 664:12 389 346 43 3.30 .889 2
Robbinsdale Armstrong/Cooper 13 665:17 410 364 46 3.53 .888 1
Centennial 15 776:05 346 305 41 2.69 .882 3
Osseo 15 777:09 680 584 96 6.30 .859 0
Anoka 15 784:19 587 503 84 5.46 .857 0
Champlin Park 13 669:02 416 352 64 4.88 .846 0
Elk River/Zimmerman 13 666:25 347 289 58 4.44 .833 1
Spring Lake Park 15 765:00 682 551 131 8.73 .808 0
Coon Rapids 13 663:00 703 564 139 10.69 .802 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Andover 16 6.31 1.81 48 43.8 41 6 85.4
Blaine 15 4.20 3.40 34 23.5 42 10 76.2
Maple Grove 15 9.20 1.40 39 35.9 40 5 87.5
Centennial 15 6.67 2.73 48 33.3 46 7 84.8
Anoka 15 1.93 5.60 43 14.0 46 17 63.0
Osseo 15 3.00 6.40 49 14.3 63 22 65.1
Totino-Grace 15 5.67 3.13 35 28.6 47 14 70.2
Spring Lake Park 15 3.27 8.73 56 17.9 48 13 72.9
Elk River/Zimmerman 13 5.23 4.46 48 37.5 32 8 75.0
Robbinsdale Armstrong/Cooper 13 2.54 3.54 40 22.5 43 7 83.7
Rogers 13 5.46 3.31 39 33.3 33 11 66.7
Champlin Park 13 3.85 4.92 43 30.2 47 14 70.2
Coon Rapids 13 1.38 10.69 37 18.9 31 18 41.9