![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Joe Allison | HBBING | 11 | 8 | 12 | 20 | 8 | 100.0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.82 |
7 | Ethan Lund | HBBING | 11 | 8 | 10 | 18 | 8 | 100.0 | 1 | 4 | 1 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.64 |
10 | Connor Willard | HBBING | 10 | 5 | 11 | 16 | 5 | 100.0 | 1 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
15 | Ryan Scherf | VRGNIA | 11 | 7 | 9 | 16 | 7 | 100.0 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.45 |
10 | Brandon Lind | EVLETH | 11 | 7 | 8 | 15 | 7 | 100.0 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.36 |
3 | Brennan Peterson | VRGNIA | 11 | 7 | 6 | 13 | 7 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.18 |
13 | Logan Bialke | VRGNIA | 11 | 6 | 7 | 13 | 6 | 100.0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.18 |
7 | Cooper Lavigne | IFALLS | 11 | 7 | 5 | 12 | 7 | 100.0 | 0 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 |
24 | Dylan Hedley | VRGNIA | 11 | 5 | 6 | 11 | 5 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 |
25 | Ben Ervin | VRGNIA | 11 | 3 | 8 | 11 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
23 | Ryan Manninen | VRGNIA | 11 | 2 | 8 | 10 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.91 |
12 | Braden Tiedeman | VRGNIA | 10 | 1 | 9 | 10 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Brady Wicklund | IFALLS | 11 | 8 | 2 | 10 | 8 | 100.0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.91 |
40 | Nick Troutwine | EVLETH | 10 | 1 | 8 | 9 | 1 | 100.0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
13 | Blake Zadnikar | EVLETH | 5 | 6 | 3 | 9 | 6 | 100.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
7 | Keegan Reudebusch | VRGNIA | 11 | 6 | 3 | 9 | 6 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.82 |
18 | Isaac Flatley | VRGNIA | 11 | 4 | 4 | 8 | 4 | 100.0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 |
11 | Tyler Lamourea | VRGNIA | 11 | 2 | 6 | 8 | 2 | 100.0 | 0 | 1 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 |
23 | Gavin Skelton | EVLETH | 11 | 2 | 5 | 7 | 2 | 100.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
12 | Brett Okland | EVLETH | 10 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 1 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
8 | Tucker Hell | IFALLS | 11 | 0 | 7 | 7 | 0 | 0.0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
19 | Darric Davidson | GRNWAY | 12 | 4 | 3 | 7 | 4 | 100.0 | 0 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.58 |
6 | Erick Sandborn | HBBING | 11 | 3 | 4 | 7 | 3 | 100.0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
5 | Beau Frider | HBBING | 11 | 2 | 5 | 7 | 2 | 100.0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
7 | Aidan Rajala | GRNWAY | 12 | 3 | 4 | 7 | 3 | 100.0 | 1 | 2 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.58 |
17 | Kasey Kemp | HBBING | 11 | 3 | 4 | 7 | 3 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
2 | Ezra Carlson | GRNWAY | 12 | 4 | 3 | 7 | 4 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.58 |
8 | Ryder McMillen | NSHORE | 10 | 2 | 5 | 7 | 2 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
37 | Elijah Carlson | VRGNIA | 9 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
8 | Carter Cline | GRNWAY | 12 | 3 | 4 | 7 | 3 | 100.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Brayden Boyer | HBBING | 8 | 410:13 | 5 | 1 | 1 | 174 | 164 | 10 | 1.24 | .943 | 2 |
35 | Ian Kangas | VRGNIA | 11 | 569:00 | 8 | 2 | 1 | 295 | 276 | 19 | 1.70 | .936 | 3 |
34 | Andrew Torrel | EVLETH | 11 | 584:24 | 5 | 3 | 3 | 326 | 304 | 22 | 1.92 | .933 | 2 |
1 | Ethan Ambuehl | GRNWAY | 1 | 51:04 | 1 | 0 | 0 | 42 | 39 | 3 | 3.00 | .929 | 0 |
30 | Max Marcotte | IFALLS | 2 | 17:00 | 0 | 0 | 0 | 14 | 13 | 1 | 3.00 | .929 | 0 |
30 | Nathan Jurgansen | GRNWAY | 11 | 580:08 | 4 | 5 | 2 | 391 | 362 | 29 | 2.55 | .926 | 1 |
1 | Mitchell Nemec | IFALLS | 11 | 551:40 | 2 | 8 | 1 | 423 | 381 | 42 | 3.88 | .901 | 1 |
30 | Ryan Bilben | NSHORE | 10 | 506:34 | 1 | 9 | 0 | 361 | 307 | 54 | 5.44 | .850 | 0 |
33 | Evan Radovich | HBBING | 4 | 161:55 | 3 | 1 | 0 | 75 | 63 | 12 | 3.78 | .840 | 0 |
1 | Ty Jacobsen | EVLETH | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Alex Gubrud | VRGNIA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |