![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Brody Lamb | DODGEC | 6 | 15 | 10 | 25 | 15 | 100.0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.17 |
14 | Adam Olson | MOOSEL | 5 | 9 | 6 | 15 | 9 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
14 | Jack Kleinschmidt | R LRDS | 6 | 7 | 7 | 14 | 7 | 100.0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.33 |
11 | Parker Mitchell | MORA | 3 | 6 | 7 | 13 | 6 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.33 |
14 | Matt Donovan | DODGEC | 6 | 3 | 8 | 11 | 3 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.83 |
22 | Matt Mahoney | R LRDS | 6 | 8 | 3 | 11 | 8 | 100.0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.83 |
6 | Cullen Hiltner | SCC | 4 | 7 | 4 | 11 | 7 | 100.0 | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 |
3 | Jacob Hirschfeld | SCC | 4 | 4 | 6 | 10 | 4 | 100.0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 |
19 | Trenton Fore | MORA | 3 | 3 | 7 | 10 | 3 | 100.0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 |
17 | Sam Knezevich | MOOSEL | 5 | 3 | 6 | 9 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.80 |
5 | Charlie Kielty | R LRDS | 6 | 3 | 5 | 8 | 3 | 100.0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
27 | Dawson McLaughlin | R LRDS | 6 | 2 | 6 | 8 | 2 | 100.0 | 1 | 4 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
13 | Paxton Vogel | MOOSEL | 4 | 1 | 7 | 8 | 1 | 100.0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
19 | Henry Ribich | MOOSEL | 5 | 5 | 3 | 8 | 5 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
15 | Gavin Giesler | DODGEC | 6 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
9 | Gabe Hirsch | LTLFLS | 4 | 1 | 6 | 7 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
15 | Gunnar Gustafson | LTLFLS | 4 | 3 | 4 | 7 | 3 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
33 | Nicholas Stevens | LTLFLS | 4 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
20 | Austin Rudek | MORA | 3 | 4 | 3 | 7 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
2 | Charlie Blaisdell | DODGEC | 6 | 1 | 5 | 6 | 1 | 100.0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Zach Bruns | MORRIS | 4 | 3 | 3 | 6 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
22 | Bradyn Balfanz | SCC | 4 | 1 | 5 | 6 | 1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
5 | Ty Graves | MORA | 3 | 4 | 2 | 6 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
24 | Jack Kritzeck | MORA | 3 | 4 | 2 | 6 | 4 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
18 | Charlie Eischens | SPHPRK | 2 | 4 | 2 | 6 | 4 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
20 | James McPeak | DODGEC | 6 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
18 | Cooper Hollon | LCRSNT | 5 | 4 | 1 | 5 | 4 | 100.0 | 1 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Brady DeHaan | MORRIS | 4 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.25 |
6 | Jackson Heim | R LRDS | 6 | 1 | 4 | 5 | 1 | 100.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.83 |
7 | Thomas York | R LRDS | 6 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Peyton LeClair | MORRIS | 3 | 102:00 | 2 | 0 | 0 | 12 | 12 | 0 | 0.00 | 1.000 | 2 |
1 | Xavier Carter-Kleven | R LRDS | 2 | 102:00 | 2 | 0 | 0 | 72 | 67 | 5 | 2.50 | .931 | 0 |
30 | Jimmy Davis | HOPKNS | 1 | 51:16 | 0 | 1 | 0 | 43 | 40 | 3 | 2.98 | .930 | 0 |
35 | Dane Couture | LTLFLS | 4 | 204:00 | 2 | 2 | 0 | 94 | 87 | 7 | 1.75 | .926 | 1 |
1 | Derrick Diethelm | MORA | 1 | 51:00 | 1 | 0 | 0 | 25 | 23 | 2 | 2.00 | .920 | 0 |
31 | Isaac Dale | DODGEC | 5 | 257:39 | 4 | 0 | 0 | 148 | 135 | 13 | 2.57 | .912 | 0 |
31 | Caden Frahm | SPHPRK | 2 | 85:00 | 1 | 1 | 0 | 38 | 34 | 4 | 2.40 | .895 | 0 |
30 | Richie Balut | MOOSEL | 4 | 85:00 | 1 | 0 | 0 | 52 | 46 | 6 | 3.60 | .885 | 0 |
31 | Jared Aamold | BRKWAP | 2 | 102:00 | 0 | 2 | 0 | 118 | 104 | 14 | 7.00 | .881 | 0 |
33 | Griffin Becher | R LRDS | 4 | 204:00 | 3 | 1 | 0 | 96 | 83 | 13 | 3.25 | .865 | 0 |
1 | Chase Sandberg | ELY | 1 | 51:00 | 0 | 1 | 0 | 42 | 36 | 6 | 6.00 | .857 | 0 |
32 | Brady Backman | MORRIS | 2 | 102:00 | 0 | 2 | 0 | 76 | 65 | 11 | 5.50 | .855 | 0 |
35 | Grant Martin | SCC | 4 | 203:54 | 2 | 2 | 0 | 138 | 118 | 20 | 5.00 | .855 | 0 |
33 | Ben Nelson | DODGEC | 2 | 51:00 | 1 | 1 | 0 | 6 | 5 | 1 | 1.00 | .833 | 0 |
31 | Ben Nordenstrom | MORA | 1 | 51:00 | 1 | 0 | 0 | 18 | 15 | 3 | 3.00 | .833 | 0 |
1 | Henry Dammer | MOOSEL | 4 | 153:00 | 1 | 3 | 0 | 142 | 118 | 24 | 8.00 | .831 | 0 |
31 | Ben Cavalier | ELY | 1 | 51:00 | 0 | 1 | 0 | 36 | 29 | 7 | 7.00 | .806 | 0 |
30 | Logan Yehle | LCRSNT | 5 | 198:15 | 0 | 4 | 0 | 147 | 118 | 29 | 7.46 | .803 | 0 |
30 | Pressly Patrin | MORA | 1 | 51:00 | 1 | 0 | 0 | 14 | 11 | 3 | 3.00 | .786 | 0 |
22 | Grant Pettit | MOOSEL | 1 | 17:00 | 0 | 0 | 0 | 8 | 6 | 2 | 6.00 | .750 | 0 |
35 | Caden Horan-Kimsal | SPHPRK | 1 | 17:00 | 0 | 0 | 0 | 9 | 6 | 3 | 9.00 | .667 | 0 |
1 | Riann Haffner | LCRSNT | 2 | 56:45 | 0 | 1 | 0 | 33 | 19 | 14 | 12.58 | .576 | 0 |