skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
New Ulm 36 34 39 1 110
Waseca 26 22 29 1 78
Windom 21 28 27 2 78
Redwood Valley 19 35 15 0 69
Luverne 23 26 18 1 68
Marshall 13 24 23 0 60
Minnesota River 17 23 14 0 54
Worthington 12 20 8 1 41
Fairmont 13 14 11 0 38

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
New Ulm 16 109 167 276 767 14.2 20 33 3 4 53 106 0 0 0 0 0
Windom 15 78 125 203 590 13.2 19 35 1 1 55 124 0 0 0 0 0
Waseca 15 78 89 167 536 14.6 13 18 3 4 45 104 0 0 0 0 0
Marshall 17 60 92 152 579 10.4 8 12 2 4 73 152 0 0 0 0 0
Luverne 17 68 74 142 486 14.0 5 6 5 3 80 198 0 0 0 0 0
Redwood Valley 17 69 67 136 571 12.1 6 7 3 0 55 116 0 0 0 0 0
Minnesota River 12 54 65 119 385 14.0 7 11 3 2 32 70 0 0 0 0 0
Worthington 17 41 51 92 456 9.0 8 11 1 0 56 124 0 0 0 0 0
Fairmont 16 38 45 83 465 8.2 8 9 2 1 48 142 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
New Ulm 16 820:30 292 277 15 0.93 .949 6
Luverne 17 875:32 801 730 71 4.14 .911 0
Waseca 15 775:02 473 426 47 3.09 .901 1
Minnesota River 12 618:00 364 325 39 3.22 .893 0
Worthington 17 885:07 661 587 74 4.26 .888 0
Redwood Valley 17 867:00 709 628 81 4.76 .886 0
Windom 15 768:36 395 347 48 3.19 .878 0
Marshall 17 881:31 508 428 80 4.63 .843 0
Fairmont 16 816:00 632 491 141 8.81 .777 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Luverne 17 4.00 4.18 35 14.3 67 16 76.1
Marshall 17 3.53 4.71 65 12.3 68 16 76.5
Redwood Valley 17 4.06 4.76 38 15.8 51 8 84.3
Worthington 17 2.41 4.35 40 20.0 53 11 79.2
Fairmont 16 2.38 8.81 57 14.0 37 15 59.5
New Ulm 16 6.81 0.94 57 35.1 50 3 94.0
Waseca 15 5.20 3.13 49 26.5 39 4 89.7
Windom 15 5.20 3.20 71 26.8 52 11 78.8
Minnesota River 12 4.50 3.25 36 19.4 31 11 64.5