skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
2 George Miller PNCITY 6 8 12 20 8 100.0 2 4 2 0 2 4 0 0 0 0 0 0 1 3.33
4 Parker Sell PNCITY 6 6 10 16 6 100.0 0 4 0 0 0 0 0 0 0 0 0 0 2 2.67
13 Dusty Bergstrom PNCITY 6 3 12 15 3 100.0 0 4 0 1 1 2 0 0 0 0 0 0 1 2.50
11 Parker Mitchell MORA 6 8 5 13 8 100.0 3 1 0 0 6 23 0 0 0 0 0 0 0 2.17
3 Sam Bell SPHPRK 6 11 1 12 11 100.0 0 1 0 0 1 2 0 0 0 0 0 0 1 2.00
9 Gabe Westbrook PNCITY 6 3 7 10 3 100.0 3 1 0 1 3 14 0 0 0 0 0 0 0 1.67
17 Seth Linnell PNCITY 6 6 1 7 6 100.0 2 0 0 0 2 4 0 0 0 0 0 0 1 1.17
12 Luke Fabini PNCITY 6 2 4 6 2 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 1.00
11 Jake Bell SPHPRK 6 3 3 6 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1.00
24 Jack Kritzeck MORA 6 3 3 6 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1.00
8 Javier Hamlin SPHPRK 6 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 1 0.83
16 Justin Gamec PNCITY 6 1 4 5 1 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0.83
27 Carter Ashworth MORA 6 1 4 5 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.83
4 Max Cornell SPHPRK 6 0 5 5 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0.83
21 Christian Landon SPHPRK 6 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
5 Kolton Brodal MORA 6 2 2 4 2 100.0 1 0 0 0 4 16 0 0 0 0 0 0 1 0.67
7 Jimmy Lindblom PNCITY 6 3 1 4 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0.67
12 Tucker Fore MORA 6 2 2 4 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 1 0.67
26 Tim Thole PNCITY 6 3 1 4 3 100.0 2 1 0 0 1 2 0 0 0 0 0 0 1 0.67
44 Jared Carpenter PNCITY 5 3 1 4 3 100.0 0 0 1 0 4 8 0 0 0 0 0 0 0 0.80
3 Jordan Fjosne MOOSEL 6 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.50
14 Nate Burski MORA 6 1 2 3 1 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0.50
22 Logan Peterson MORA 6 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.50
19 Henry Ribich MOOSEL 6 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Jackson Mitchell SPHPRK 6 0 3 3 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0.50
88 Peyton Smetana PNCITY 6 3 0 3 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.50
27 Howie Hodena PNCITY 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Garret Smith MORA 6 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.33
14 Adam Olson MOOSEL 6 0 2 2 0 0.0 0 0 0 0 3 17 0 0 0 0 0 0 0 0.33
8 Jagger Steiner MORA 6 1 1 2 1 100.0 0 0 0 0 1 0 0 0 0 0 0 0 1 0.33

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
00 Alex Laven PNCITY 6 306:00 6 0 0 83 79 4 0.67 .952 2
2 Graham Zuehlke SPHPRK 1 51:00 1 0 0 21 19 2 2.00 .905 0
31 Caden Frahm SPHPRK 5 261:14 2 3 0 165 147 18 3.51 .891 1
31 Ben Nordenstrom MORA 6 312:14 3 3 0 185 162 23 3.76 .876 0
1 Henry Dammer MOOSEL 5 255:00 0 5 0 224 188 36 7.20 .839 0
2 Avery Anderson MOOSEL 1 51:00 0 1 0 34 25 9 9.00 .735 0