skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cretin-Derham Hall 33 38 38 0 109
Stillwater 20 35 37 1 93
White Bear Lake 19 35 33 1 88
East Ridge 24 23 14 1 62
Forest Lake 11 12 26 0 49
Roseville 20 14 14 0 48
Mounds View 9 14 18 2 43
Irondale 13 14 13 0 40
Park of Cottage Grove 15 10 11 1 37
Woodbury 9 17 9 1 36

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Cretin-Derham Hall 18 109 173 282 662 16.5 31 56 7 9 54 114 0 0 0 0 0
Stillwater 18 93 156 249 710 13.1 19 35 3 4 74 173 0 0 0 0 0
White Bear Lake 18 88 147 235 628 14.0 16 29 3 1 80 163 0 0 0 0 0
East Ridge 18 62 99 161 503 12.3 19 37 1 1 78 167 0 0 0 0 0
Forest Lake 18 49 71 120 461 10.6 12 22 2 1 86 173 0 0 0 0 0
Roseville 18 48 66 114 483 9.9 9 13 1 1 95 247 0 0 0 0 0
Mounds View 18 43 68 111 410 10.5 12 21 2 2 65 146 0 0 0 0 0
Irondale 19 40 47 87 373 10.7 7 10 0 0 91 212 0 0 0 0 0
Park of Cottage Grove 18 37 47 84 421 8.8 11 17 0 0 63 146 0 0 0 0 0
Woodbury 18 36 47 83 408 8.8 14 19 1 1 59 126 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cretin-Derham Hall 18 921:57 397 363 34 1.88 .914 3
East Ridge 18 921:57 508 458 50 2.77 .902 3
Forest Lake 18 934:00 437 393 44 2.40 .899 3
Stillwater 18 938:35 336 302 34 1.85 .899 2
White Bear Lake 18 924:49 410 368 42 2.32 .898 4
Park of Cottage Grove 18 940:46 621 557 64 3.47 .897 0
Woodbury 18 938:32 569 501 68 3.70 .880 1
Mounds View 18 921:45 541 468 73 4.04 .865 1
Irondale 19 969:00 649 554 95 5.00 .854 1
Roseville 18 921:45 607 505 102 5.64 .832 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Irondale 19 2.11 5.00 68 10.3 70 28 60.0
White Bear Lake 18 4.89 2.33 51 31.4 74 11 85.1
Woodbury 18 2.00 3.78 66 21.2 51 13 74.5
Cretin-Derham Hall 18 6.06 1.89 71 43.7 47 6 87.2
Park of Cottage Grove 18 2.06 3.56 69 15.9 58 20 65.5
Forest Lake 18 2.72 2.44 69 17.4 72 8 88.9
Mounds View 18 2.39 4.06 51 23.5 53 13 75.5
East Ridge 18 3.44 2.78 56 33.9 62 14 77.4
Roseville 18 2.67 5.67 59 15.3 78 30 61.5
Stillwater 18 5.17 1.89 59 32.2 55 8 85.5