skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 257

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
15 Matthew Gleason CRETIN 18 26 29 55 26 100.0 9 16 2 1 4 8 0 0 0 0 0 0 5 3.06
9 Lleyton Roed WBL 18 20 19 39 20 100.0 5 7 3 0 3 9 0 0 0 0 0 0 5 2.17
10 Billy Rose WBL 18 12 26 38 12 100.0 0 8 0 0 11 22 0 0 0 0 0 0 3 2.11
7 Noah Tussey STLWTR 18 20 17 37 20 100.0 4 6 1 1 4 8 0 0 0 0 0 0 4 2.06
22 Drew Fisher CRETIN 18 16 19 35 16 100.0 6 7 0 1 2 4 0 0 0 0 0 0 3 1.94
10 Jack Nei CRETIN 16 15 16 31 15 100.0 8 6 1 2 0 0 0 0 0 0 0 0 2 1.94
37 Marco Troje ERIDGE 18 23 7 30 23 100.0 5 3 0 1 10 28 0 0 0 0 0 0 4 1.67
8 Sam Newpower WBL 18 11 18 29 11 100.0 4 2 0 1 6 12 0 0 0 0 0 0 1 1.61
7 Jack Brown ERIDGE 18 6 23 29 6 100.0 0 8 1 0 14 31 0 0 0 0 0 0 1 1.61
5 Tanner Johnson ERIDGE 18 5 21 26 5 100.0 3 6 0 0 1 2 0 0 0 0 0 0 1 1.44
16 Jake Sondreal CRETIN 18 10 16 26 10 100.0 2 5 1 0 5 10 0 0 0 0 0 0 2 1.44
19 Joe Stengl STLWTR 18 15 11 26 15 100.0 4 4 1 0 2 4 0 0 0 0 0 0 2 1.44
5 Grant Hofeld WBL 18 13 11 24 13 100.0 2 4 0 0 15 30 0 0 0 0 0 0 1 1.33
12 Nate Foley IRONDL 18 14 9 23 14 100.0 3 0 0 0 20 56 0 0 0 0 0 0 2 1.28
4 Cooper Wylie STLWTR 16 7 16 23 7 100.0 4 4 0 1 4 8 0 0 0 0 0 0 1 1.44
21 Evan Murr STLWTR 18 7 15 22 7 100.0 2 3 0 0 0 0 0 0 0 0 0 0 1 1.22
10 Tony Leahy RSVLLE 18 9 12 21 9 100.0 1 4 1 0 18 36 0 0 0 0 0 0 1 1.17
35 Ty Tuccitto STLWTR 18 6 13 19 6 100.0 1 5 0 0 6 12 0 0 0 0 0 0 0 1.06
6 Sam Verkerke WBL 18 6 12 18 6 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 1.00
19 Henry Claridge MNDSVW 16 5 13 18 5 100.0 2 6 0 1 2 7 0 0 0 0 0 0 1 1.12
12 Louie Johnson RSVLLE 17 6 12 18 6 100.0 2 1 0 0 23 81 0 0 0 0 0 0 0 1.06
11 Mike Sweetland STLWTR 18 8 10 18 8 100.0 0 1 0 1 5 10 0 0 0 0 0 0 2 1.00
9 Ryan Roeske STLWTR 18 8 10 18 8 100.0 3 3 1 0 2 4 0 0 0 0 0 0 2 1.00
6 Zach Sondreal CRETIN 16 3 14 17 3 100.0 0 7 0 1 2 4 0 0 0 0 0 0 0 1.06
19 Tyler Schauer WBL 18 6 10 16 6 100.0 2 2 0 0 5 10 0 0 0 0 0 0 2 0.89
12 Gabe Rasmussen CRETIN 18 4 12 16 4 100.0 1 0 0 3 5 13 0 0 0 0 0 0 1 0.89
6 Joey O'Neil RSVLLE 18 8 8 16 8 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0.89
22 Keegan O'Brien STLWTR 17 6 10 16 6 100.0 1 1 0 0 8 19 0 0 0 0 0 0 0 0.94
18 Ryan Collins MNDSVW 18 6 9 15 6 100.0 2 6 0 0 2 4 0 0 0 0 0 0 1 0.83
21 Matthew Thompson PARKCG 18 9 6 15 9 100.0 3 2 0 0 11 22 0 0 0 0 0 0 1 0.83

Page 1 of 9

Displaying Results 1 - 30 of 257

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Keegan Kemola IRONDL 1 51:00 1 0 0 28 27 1 1.00 .964 0
30 Jonah Frost PARKCG 2 50:00 0 1 0 32 30 2 2.04 .938 0
29 Connor Dokken ERIDGE 15 748:04 8 6 1 423 391 32 2.18 .924 3
30 Marko Belak CRETIN 18 832:14 16 2 0 354 327 27 1.65 .924 2
30 Tyler Steffens WBL 16 793:21 12 3 0 352 325 27 1.74 .923 4
41 Josie Bothun FRSTLK 9 442:52 5 2 2 230 211 19 2.19 .917 2
30 Logan Bies STLWTR 9 465:49 7 2 0 193 175 18 1.97 .907 0
32 Conner Nelsen PARKCG 17 889:36 6 10 1 587 527 60 3.44 .898 0
31 Joe Pearson STLWTR 8 421:18 6 1 1 118 105 13 1.57 .890 2
1 Casey Sauve FRSTLK 10 438:05 4 3 1 176 156 20 2.33 .886 1
33 Josh Davis WDBURY 13 585:10 5 8 0 344 303 41 3.57 .881 1
31 Austin Carlson WDBURY 9 353:22 0 5 0 225 198 27 3.90 .880 0
33 Nolan LaCosse STLWTR 1 51:00 1 0 0 25 22 3 3.00 .880 0
35 Luke Ortloff MNDSVW 18 885:12 7 11 0 524 455 69 3.98 .868 1
33 Josh Soukkala FRSTLK 1 49:56 0 1 0 30 26 4 4.09 .867 0
30 Elijah Kaasa IRONDL 14 673:20 3 11 0 443 380 63 4.77 .858 1
35 Chet Carlson RSVLLE 11 467:32 2 7 0 296 249 47 5.13 .841 0
33 Jake Kircher CRETIN 6 89:43 0 0 0 43 36 7 3.98 .837 0
33 Croix Kochendorfer ERIDGE 2 95:30 1 1 0 43 36 7 3.74 .837 0
33 Joey Heiple RSVLLE 11 503:25 2 8 0 330 273 57 5.77 .827 0
33 Nicklas DeWester IRONDL 6 244:40 1 3 0 178 147 31 6.46 .826 0
1 Ryan Dehling WBL 3 124:07 1 2 0 53 43 10 4.11 .811 0
30 Zach Bierwerth ERIDGE 4 75:03 0 1 0 39 31 8 5.44 .795 0
1 Elliot Lee MNDSVW 4 36:33 0 0 0 17 13 4 5.58 .765 0