skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 316

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
9 Zach Michaelis ELKRVR 15 17 20 37 17 100.0 1 4 1 0 2 4 0 0 0 0 0 0 3 2.47
18 Cole Hansen BLAINE 12 14 21 35 14 100.0 3 4 0 1 6 12 0 0 0 0 0 0 2 2.92
17 Carsen Richels BLAINE 12 18 13 31 18 100.0 5 3 1 0 6 12 0 0 0 0 0 0 3 2.58
10 Austen Humphrey ELKRVR 15 18 13 31 18 100.0 5 0 0 0 4 19 0 0 0 0 0 0 2 2.07
11 Jack Campion ARM/CP 12 13 15 28 13 100.0 3 5 0 1 5 13 0 0 0 0 0 0 0 2.33
23 Kyle Heffron TOTINO 12 9 19 28 9 100.0 2 3 2 1 8 16 0 0 0 0 0 0 0 2.33
11 Hunter Jones ANDOVR 15 7 20 27 7 100.0 3 5 0 0 4 8 0 0 0 0 0 0 1 1.80
11 Oliver Moore TOTINO 12 6 21 27 6 100.0 0 5 1 0 0 0 0 0 0 0 0 0 1 2.25
7 Luke Kron ANDOVR 15 7 20 27 7 100.0 1 9 0 0 0 0 0 0 0 0 0 0 1 1.80
23 AJ Carls CENTNL 15 15 12 27 15 100.0 2 4 1 0 4 8 0 0 0 0 0 0 0 1.80
6 Ben Anderson ARM/CP 12 9 14 23 9 100.0 2 4 0 1 4 8 0 0 0 0 0 0 3 1.92
4 Mitchell Wolfe ANDOVR 15 7 15 22 7 100.0 3 8 1 0 2 4 0 0 0 0 0 0 2 1.47
5 Wyatt Kaiser ANDOVR 15 7 15 22 7 100.0 2 7 0 1 11 22 0 0 0 0 0 0 2 1.47
12 Gunnar Thoreson ANDOVR 15 7 15 22 7 100.0 0 2 1 2 2 4 0 0 0 0 0 0 1 1.47
12 Luke Delzer TOTINO 12 16 5 21 16 100.0 2 1 1 0 4 8 0 0 0 0 0 0 3 1.75
21 Blake Johnson ELKRVR 15 8 12 20 8 100.0 0 1 0 1 5 18 0 0 0 0 0 0 2 1.33
21 Harrison VanderMey ANDOVR 15 10 9 19 10 100.0 2 1 1 0 4 8 0 0 0 0 0 0 1 1.27
11 Henry Bartle CENTNL 15 10 9 19 10 100.0 7 2 1 0 2 4 0 0 0 0 0 0 0 1.27
9 Zach Buzick BLAINE 12 5 14 19 5 100.0 1 0 0 3 0 0 0 0 0 0 0 0 2 1.58
3 Nate Bauer ANDOVR 15 11 7 18 11 100.0 1 1 2 1 3 6 0 0 0 0 0 0 2 1.20
15 Tommy Carls CENTNL 15 4 14 18 4 100.0 2 4 0 1 3 6 0 0 0 0 0 0 1 1.20
19 Hunter Zinda ANDOVR 15 5 13 18 5 100.0 0 1 0 2 5 10 0 0 0 0 0 0 0 1.20
16 Cal Levis ROGERS 12 7 11 18 7 100.0 0 3 0 1 4 8 0 0 0 0 0 0 1 1.50
6 Mason Streeter BLAINE 12 0 17 17 0 0.0 0 3 0 2 2 4 0 0 0 0 0 0 0 1.42
22 Cal Thomas MGROVE 12 5 12 17 5 100.0 3 5 0 1 3 6 0 0 0 0 0 0 0 1.42
12 Henry Nelson MGROVE 11 5 11 16 5 100.0 3 7 0 0 3 6 0 0 0 0 0 0 1 1.45
14 Cayden Casey ELKRVR 15 8 8 16 8 100.0 0 1 0 0 3 9 0 0 0 0 0 0 1 1.07
3 Joe Greniuk ELKRVR 15 2 14 16 2 100.0 0 4 0 0 6 15 0 0 0 0 0 0 0 1.07
20 Jack Reimann BLAINE 12 6 9 15 6 100.0 1 1 0 0 9 18 0 0 0 0 0 0 1 1.25
8 Hunter Hanson BLAINE 12 8 7 15 8 100.0 0 3 1 0 1 5 0 0 0 0 0 0 1 1.25

Page 1 of 11

Displaying Results 1 - 30 of 316

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Jack Fuller CENTNL 1 51:00 1 0 0 8 8 0 0.00 1.000 1
35 Will Larson ANDOVR 7 357:00 7 0 0 88 86 2 0.29 .977 5
31 Jonah Simonson BLAINE 2 85:00 1 0 0 31 29 2 1.20 .935 0
1 Jack Wieneke MGROVE 7 359:21 5 2 0 171 159 12 1.70 .930 2
35 Ryan Wallin BLAINE 11 541:46 10 1 0 241 220 21 1.98 .913 2
1 Hayden Huybers CHMPLN 7 305:45 4 3 0 173 157 16 2.67 .908 1
35 Josh Koziol ELKRVR 15 735:56 8 7 0 472 428 44 3.05 .907 2
32 Parker Slotsve MGROVE 7 355:51 5 2 0 118 107 11 1.58 .907 3
33 Joeseph Moen ANOKA 5 254:26 1 4 0 226 204 22 4.41 .903 0
33 Dale Pfannenstein OSSEO 6 272:00 2 3 0 226 204 22 4.12 .903 1
1 Wes Swenson ANDOVR 8 416:00 7 0 1 108 97 11 1.35 .898 2
1 Leo Troje CENTNL 14 720:32 8 6 0 377 337 40 2.83 .894 1
35 Cooper Olson OSSEO 8 390:57 2 6 0 295 263 32 4.17 .892 1
33 Patric Loeffler ROGERS 11 565:40 5 5 1 358 319 39 3.52 .891 0
1 Andrew Lubke ROGERS 1 17:00 0 0 0 9 8 1 3.00 .889 0
1 Lachlan Kaiser TOTINO 3 69:28 1 0 0 45 40 5 3.67 .889 0
30/35 Wes Johnson TOTINO 11 556:38 5 5 1 393 349 44 4.03 .888 0
33 Reilly Eason ELKRVR 2 34:17 0 0 0 8 7 1 1.49 .875 0
30 Nate Simon ANOKA 8 397:34 2 5 0 294 256 38 4.87 .871 0
1 Owen Reeve ARM/CP 10 516:35 4 5 1 262 228 34 3.36 .870 0
34 Aaron Yund CNRPDS 3 102:00 0 2 0 109 94 15 7.50 .862 0
33 Connor Wise CNRPDS 12 618:18 0 12 0 599 514 85 7.01 .858 0
33 Carter Wostrel CHMPLN 6 304:39 1 4 0 204 170 34 5.69 .833 0
31 John Harding ARM/CP 2 102:00 2 0 0 32 26 6 3.00 .812 0
1 Dewey Bergdahl SLKEPK 9 397:59 0 7 0 354 284 70 8.97 .802 0
30 Hannah Skavnak ROGERS 2 51:00 0 1 0 30 24 6 6.00 .800 0
30 Andy Hjulberg SLKEPK 7 212:01 1 4 0 166 131 35 8.42 .789 0