skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Minneapolis 5 4 14 0 23
St. Cloud Cathedral 2 9 5 0 16
Southwest Christian/Richfield 6 5 5 0 16
Little Falls 3 6 6 0 15
St. Paul Johnson 1 5 7 1 14
Dodge County 6 3 4 0 13
Holy Angels 4 2 4 0 10
Gentry Academy 5 1 3 0 9
Morris/Benson Area 3 2 4 0 9
Breckenridge/Wahpeton 1 4 2 0 7
Rochester Lourdes 4 0 1 0 5
Grand Rapids 1 1 0 0 2
Duluth East 0 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Minneapolis 5 23 29 52 186 12.4 2 4 1 1 16 32 0 0 0 0 0
Southwest Christian/Richfield 4 16 31 47 130 12.3 2 3 0 0 21 50 0 0 0 0 0
Little Falls 3 15 26 41 103 14.6 6 12 0 0 8 16 0 0 0 0 0
St. Cloud Cathedral 2 16 25 41 105 15.2 2 4 0 0 4 8 0 0 0 0 0
St. Paul Johnson 5 14 18 32 149 9.4 3 4 0 0 23 49 0 0 0 0 0
Holy Angels 2 10 19 29 96 10.4 0 0 0 0 11 22 0 0 0 0 0
Dodge County 2 13 16 29 77 16.9 3 4 1 1 12 32 0 0 0 0 0
Gentry Academy 2 9 14 23 64 14.1 2 4 1 0 11 25 0 0 0 0 0
Morris/Benson Area 2 9 12 21 59 15.3 0 0 0 0 9 18 0 0 0 0 0
Breckenridge/Wahpeton 2 7 7 14 49 14.3 2 4 0 0 5 10 0 0 0 0 0
Rochester Lourdes 5 5 8 13 84 6.0 1 2 0 0 17 32 0 0 0 0 0
Grand Rapids 1 2 4 6 21 9.5 1 2 0 0 4 8 0 0 0 0 0
Duluth East 1 1 2 3 23 4.3 1 2 0 0 5 10 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Grand Rapids 1 51:00 23 22 1 1.00 .957 0
Holy Angels 2 102:00 56 53 3 1.50 .946 0
Dodge County 2 102:00 38 35 3 1.50 .921 0
St. Cloud Cathedral 2 102:00 37 34 3 1.50 .919 1
Gentry Academy 2 104:06 75 68 7 3.43 .907 0
Duluth East 1 51:00 21 19 2 2.00 .905 0
Little Falls 3 153:00 77 69 8 2.67 .896 1
St. Paul Johnson 5 257:06 198 177 21 4.17 .894 0
Minneapolis 5 263:00 150 130 20 3.88 .867 0
Morris/Benson Area 2 102:00 49 42 7 3.50 .857 0
Breckenridge/Wahpeton 2 102:00 59 50 9 4.50 .847 0
Southwest Christian/Richfield 4 212:00 116 98 18 4.33 .845 0
Rochester Lourdes 5 255:00 232 194 38 7.60 .836 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Minneapolis 5 4.60 4.00 14 14.3 13 2 84.6
St. Paul Johnson 5 2.80 4.20 14 21.4 18 3 83.3
Rochester Lourdes 5 1.00 7.60 9 11.1 15 7 53.3
Southwest Christian/Richfield 4 4.00 4.50 22 9.1 16 4 75.0
Little Falls 3 5.00 2.67 12 50.0 6 0 100.0
Holy Angels 2 5.00 1.50 7 0.0 6 1 83.3
Dodge County 2 6.50 1.50 9 33.3 10 2 80.0
Breckenridge/Wahpeton 2 3.50 4.50 9 22.2 5 0 100.0
St. Cloud Cathedral 2 8.00 1.50 4 50.0 4 1 75.0
Gentry Academy 2 4.50 3.50 6 33.3 9 1 88.9
Morris/Benson Area 2 4.50 3.50 5 0.0 9 2 77.8
Grand Rapids 1 2.00 1.00 4 25.0 4 1 75.0
Duluth East 1 1.00 2.00 4 25.0 4 1 75.0