skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 294

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
11 Nic Gustafson SWCRCH 4 4 8 12 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
19 Jackson Olimb SWCRCH 4 4 4 8 4 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 2.00
3 Sam Pearson MPLS 5 5 3 8 5 100.0 0 1 0 0 1 2 0 0 0 0 0 0 1 1.60
19 Jack Hanson MPLS 5 2 6 8 2 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 1.60
7 Brody Lamb DODGEC 2 5 3 8 5 100.0 2 0 1 0 0 0 0 0 0 0 0 0 1 4.00
25 Owen Neuharth HOLYAN 2 3 4 7 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 1 3.50
15 Jeremiah Konkel SWCRCH 4 1 6 7 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1.75
7 Ben Murray MPLS 5 5 2 7 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1.40
5 Zander Zoia MPLS 5 4 3 7 4 100.0 1 1 0 0 0 0 0 0 0 0 0 0 1 1.40
7 Zach Bruns MORRIS 2 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.50
15 Gunnar Gustafson LTLFLS 3 2 5 7 2 100.0 1 4 0 0 2 4 0 0 0 0 0 0 0 2.33
10 Frank Lindgren MPLS 5 1 5 6 1 100.0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.20
27 Blake Perbix SCC 2 1 5 6 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 3.00
24 Robby Kuchinski-Helgeson LTLFLS 3 4 2 6 4 100.0 1 2 0 0 0 0 0 0 0 0 0 0 1 2.00
23 Noah Griswold HOLYAN 2 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50
8 Sean Smith SPJOHN 5 0 5 5 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1.00
25 Joey Moberg SPJOHN 5 3 2 5 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Ryan Odefey SWCRCH 4 3 2 5 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 1.25
21 Brody Hardacre SWCRCH 4 1 4 5 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1.25
6 Cullen Hiltner SCC 2 2 3 5 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50
8 Nate Warner SCC 2 3 2 5 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 1 2.50
18 Mack Motzko SCC 2 2 3 5 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50
27 Matt Filippi LTLFLS 3 2 3 5 2 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 1.67
7 Joe Majerle LTLFLS 3 0 5 5 0 0.0 0 3 0 0 0 0 0 0 0 0 0 0 0 1.67
15 Caeden Phelps HOLYAN 2 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2.00
19 Drake Teal SPJOHN 5 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 1 0.80
22 Teddy Wilebski SPJOHN 5 2 2 4 2 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0.80
20 Jase Jensen BRKWAP 2 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
5 Nolan Widman SCC 2 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
4 Ryan Buckallew LTLFLS 3 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.33

Page 1 of 10

Displaying Results 1 - 30 of 294

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
3 Jannes Kamp SWCRCH 1 17:00 0 0 0 10 10 0 0.00 1.000 0
1 Hunter Wamre BRKWAP 1 7:36 0 0 0 10 10 0 0.00 1.000 0
31 Adam Funk LTLFLS 1 9:59 0 0 0 3 3 0 0.00 1.000 0
30 Carter Clafton G RPDS 1 51:00 1 0 0 23 22 1 1.00 .957 0
1 Matthew Syverson HOLYAN 2 102:00 2 0 0 56 53 3 1.50 .946 0
31 Isaac Dale DODGEC 2 102:00 2 0 0 38 35 3 1.50 .921 0
35 Grant Martin SCC 2 102:00 2 0 0 37 34 3 1.50 .919 1
35 Brendan Bauman SPJOHN 1 49:14 0 1 0 49 45 4 4.14 .918 0
1 Cole Kloek MPLS 2 102:00 2 0 0 59 54 5 2.50 .915 0
35 Sam Fellows GENTRY 2 104:06 1 1 0 75 68 7 3.43 .907 0
31 Konrad Kausch D EAST 1 51:00 0 1 0 21 19 2 2.00 .905 0
30 Tobin Florhaug SPJOHN 4 206:06 2 2 0 147 132 15 3.71 .898 0
35 Dane Couture LTLFLS 3 143:01 2 1 0 74 66 8 2.85 .892 1
34 Max Lavin SWCRCH 3 127:00 0 1 1 81 70 11 4.42 .864 0
30 Chase Engebretson MORRIS 2 102:00 1 1 0 49 42 7 3.50 .857 0
31 Alex Lamont MPLS 3 159:32 0 2 1 90 76 14 4.48 .844 0
35 Samuel Decker R LRDS 4 204:00 0 4 0 192 161 31 7.75 .839 0
40 Isaac Haugen SWCRCH 3 68:00 1 1 0 40 33 7 5.25 .825 0
33 Griffin Becher R LRDS 1 51:00 0 1 0 40 33 7 7.00 .825 0
31 Jared Aamold BRKWAP 2 94:24 1 1 0 49 40 9 4.86 .816 0