skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Alexandria 17 26 16 1 60
St. Cloud 19 19 11 0 49
Brainerd 15 15 12 0 42
River Lakes 14 13 12 1 40
Fergus Falls 13 11 11 2 37
Sartell-St. Stephen 9 10 14 1 34
Sauk Rapids-Rice 5 5 10 1 21
Willmar 5 6 5 0 16

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Alexandria 13 60 83 143 406 14.8 14 24 3 2 37 77 0 0 0 0 0
St. Cloud 11 49 70 119 367 13.4 4 5 1 0 52 129 0 0 0 0 0
Brainerd 9 42 64 106 316 13.3 8 14 2 4 32 73 0 0 0 0 0
Sartell-St. Stephen 12 34 58 92 326 10.4 9 16 2 4 47 106 0 0 0 0 0
River Lakes 13 40 50 90 336 11.9 6 8 0 0 56 126 0 0 0 0 0
Fergus Falls 12 37 52 89 357 10.4 4 6 1 0 43 112 0 0 0 0 0
Sauk Rapids-Rice 10 21 28 49 202 10.4 5 8 0 0 35 100 0 0 0 0 0
Willmar 10 16 20 36 222 7.2 3 4 1 0 29 66 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
St. Cloud 11 572:10 227 209 18 1.60 .921 1
Alexandria 13 666:10 283 259 24 1.84 .915 4
Brainerd 9 467:00 152 139 13 1.42 .914 1
River Lakes 13 672:06 330 299 31 2.35 .906 1
Sartell-St. Stephen 12 615:25 334 293 41 3.40 .877 2
Sauk Rapids-Rice 10 519:14 431 377 54 5.30 .875 1
Fergus Falls 12 614:52 370 317 53 4.40 .857 1
Willmar 10 511:15 405 340 65 6.48 .840 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Alexandria 13 4.62 1.85 41 34.1 32 5 84.4
River Lakes 13 3.08 2.38 40 15.0 48 9 81.2
Fergus Falls 12 3.08 4.42 41 9.8 37 9 75.7
Sartell-St. Stephen 12 2.83 3.42 41 22.0 40 7 82.5
St. Cloud 11 4.45 1.64 34 11.8 43 6 86.0
Sauk Rapids-Rice 10 2.10 5.40 30 16.7 24 7 70.8
Willmar 10 1.60 6.50 18 16.7 25 7 72.0
Brainerd 9 4.67 1.44 32 25.0 28 3 89.3