skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 193

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
2 Glav Schugel NEWULM 13 21 21 42 21 100.0 4 6 1 0 3 6 0 0 0 0 0 0 3 3.23
11 Braxten Hoffmann NEWULM 16 13 27 40 13 100.0 4 8 0 0 9 18 0 0 0 0 0 0 3 2.50
7 Kyle Espenson WINDOM 16 19 11 30 19 100.0 6 6 1 0 8 16 0 0 0 0 0 0 1 1.88
3 Charlie Weick MNRIVR 16 13 17 30 13 100.0 3 5 2 2 11 25 0 0 0 0 0 0 5 1.88
23 Bryson Whyte MARSHL 16 12 14 26 12 100.0 3 4 1 2 6 20 0 0 0 0 0 0 1 1.62
14 Shawn Lehtinen MNRIVR 16 14 12 26 14 100.0 1 3 1 3 3 6 0 0 0 0 0 0 2 1.62
11 Kaleb Welvaert MARSHL 15 9 16 25 9 100.0 1 9 1 0 6 10 0 0 0 0 0 0 1 1.67
10 Joe Archbold MARSHL 16 9 16 25 9 100.0 2 4 2 2 6 12 0 0 0 0 0 0 1 1.56
12 Ben Priebe WASECA 16 18 7 25 18 100.0 4 2 0 0 9 18 0 0 0 0 0 0 1 1.56
22 Brady Sowder MNRIVR 16 10 13 23 10 100.0 1 1 4 1 8 16 0 0 0 0 0 0 1 1.44
2 Tristan VanDeVere MARSHL 16 11 12 23 11 100.0 5 2 0 1 12 24 0 0 0 0 0 0 3 1.44
18 Jagger Johnson WASECA 16 14 7 21 14 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 1.31
10 Colby Crabtree LUVERN 16 14 7 21 14 100.0 2 0 3 0 5 10 0 0 0 0 0 0 2 1.31
7 Kipton Jenson WRTHTN 17 13 8 21 13 100.0 2 2 1 1 9 18 0 0 0 0 0 0 0 1.24
8 Kyle Ahlschlager WASECA 16 9 10 19 9 100.0 0 1 0 0 1 2 0 0 0 0 0 0 2 1.19
15 Teagan Kamm NEWULM 16 9 10 19 9 100.0 0 0 0 1 3 6 0 0 0 0 0 0 1 1.19
6 Alex Espenson WINDOM 16 6 12 18 6 100.0 2 4 1 0 8 16 0 0 0 0 0 0 1 1.12
24 Tylor Nordquist WASECA 16 8 10 18 8 100.0 1 1 1 0 2 4 0 0 0 0 0 0 3 1.12
10 Mason Clark RDWOOD 17 9 8 17 9 100.0 2 2 0 0 2 7 0 0 0 0 0 0 1 1.00
9 Eli Anderson FRMONT 16 9 8 17 9 100.0 1 1 0 0 5 10 0 0 0 0 0 0 1 1.06
4 Charlie Huttemier WASECA 16 8 8 16 8 100.0 0 0 1 0 2 4 0 0 0 0 0 0 1 1.00
15 Carter Iwan RDWOOD 17 9 7 16 9 100.0 4 4 1 0 4 10 0 0 0 0 0 0 0 0.94
21 Teddy Giefer NEWULM 16 7 8 15 7 100.0 2 4 1 0 0 0 0 0 0 0 0 0 1 0.94
6 AJ Arneson NEWULM 16 6 9 15 6 100.0 0 1 0 0 2 4 0 0 0 0 0 0 1 0.94
12 Easton Braun LUVERN 16 6 9 15 6 100.0 0 1 1 1 0 0 0 0 0 0 0 0 0 0.94
3 Marcus Priebe WASECA 16 4 11 15 4 100.0 1 0 0 1 8 16 0 0 0 0 0 0 1 0.94
14 Zach Espenson WINDOM 16 3 12 15 3 100.0 2 7 0 0 10 39 0 0 0 0 0 0 0 0.94
8 Konner Honius WRTHTN 17 6 9 15 6 100.0 1 0 0 1 0 0 0 0 0 0 0 0 1 0.88
12 Ethan O'Connor NEWULM 16 5 9 14 5 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0.88
7 Nolan Drill NEWULM 16 5 9 14 5 100.0 1 0 0 0 2 7 0 0 0 0 0 0 0 0.88

Page 1 of 7

Displaying Results 1 - 30 of 193

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Kyle Esser NEWULM 10 510:00 9 1 0 205 190 15 1.50 .927 3
1 Joey Gag NEWULM 6 311:17 6 0 0 160 148 12 1.97 .925 0
31 Mitch Kotek MNRIVR 9 459:00 7 2 0 252 231 21 2.33 .917 1
30 Dominik Caspers MARSHL 15 717:39 10 4 0 275 252 23 1.63 .916 4
1 Dillon Loft MARSHL 3 103:02 2 0 0 33 30 3 1.48 .909 0
1 Colton Schutz LUVERN 8 358:43 5 2 0 182 165 17 2.42 .907 0
30 Shaid Shearer LUVERN 9 457:17 5 4 0 245 221 24 2.68 .902 1
32 Carsen Musser FRMONT 13 663:00 2 11 0 642 574 68 5.23 .894 0
30 Preston Thavixay WRTHTN 16 770:18 4 12 0 612 545 67 4.44 .891 0
1 Ben Diedrich WASECA 16 813:21 9 7 0 406 357 49 3.07 .879 1
30 Logan Moe MNRIVR 7 357:00 5 2 0 176 153 23 3.29 .869 1
35 Dan Stubbe WINDOM 16 816:00 7 9 0 519 448 71 4.44 .863 0
1 Steven Adams WRTHTN 2 82:26 0 1 0 74 63 11 6.81 .851 0
33 Kia Jacobson RDWOOD 13 666:15 2 11 0 464 382 82 6.28 .823 0
30 Camden Cilek RDWOOD 4 204:00 0 4 0 124 99 25 6.25 .798 0
33 Tyson Geerdes FRMONT 3 153:00 0 3 0 135 106 29 9.67 .785 0
20 Mathew Becker WRTHTN 1 17:00 0 0 0 6 4 2 6.00 .667 0
33 Cole Monson WINDOM 2 0:00 0 0 0 0 0 0 0.00 .000 0