Number | Photo | Name | Pos. | Grade | Height | Weight | Shoots | DOB | College Committed |
---|---|---|---|---|---|---|---|---|---|
2 | Owen Bushy | D | 12 | ||||||
3 | Hudson Brouse | F | 10 | ||||||
4 | Masson Collins | D | 10 | ||||||
6 | Joe Kelly | F | 12 | ||||||
7 | Hudson Brouse | F | 10 | ||||||
8 | Paul Anderson | F | 12 | ||||||
9 | Rylan Leake | F | 12 | ||||||
10 | Jameson Hurst | D | 12 | ||||||
12 | Spencer Anderson | F | 10 | ||||||
14 | Jed Kelly | F | 10 | ||||||
15 | Logan Kriel | F | 12 | ||||||
15 | Ian Winter | F | 10 | ||||||
16 | AJ Rogalla | F | 12 | ||||||
17 | Jaxon Hams | F | 12 | ||||||
19 | Gannon Gonsorowski | D | 12 | ||||||
21 | Parker Lundgren | D | 12 | ||||||
22 | Ryan Flaagen | D | 11 | ||||||
26 | Alec Dalager | F | 12 | ||||||
27 | Jackson Boyer | F | 12 | ||||||
29 | Bodhii Mossestad | F | 12 | ||||||
30 | Hudson Hall | F | 10 | ||||||
31 | Cooper Roff | G | 11 | ||||||
35 | Noah Gonzales | G | 12 | ||||||
66 | Johnny Rogalla | F | 10 | ||||||
Andrew Rogalla |