2022
Class 2A Champion: Andover
2022
Class 1A Champion: Hermantown
| Name | School | Pos. | Grade |
|---|---|---|---|
| Jackson Anderson | Prior Lake | D | 12 |
| Leo Gruba | Hill-Murray | D | 12 |
| Weston Knox | Andover | D | 12 |
| Danny Nelson | Maple Grove | D | 10 |
| Finn Brink | Maple Grove | F | 11 |
| Alex Bump | Prior Lake | F | 12 |
| Cayden Casey | Andover | F | 11 |
| Josh Giuliani | Maple Grove | F | 12 |
| Landen Gunderson | Maple Grove | F | 11 |
| Gavyn Thoreson | Andover | F | 11 |
| Austin Brauns | Andover | G | 12 |
| Jack Erickson | Hill-Murray | G | 11 |
| Name | School | Pos. | Grade |
|---|---|---|---|
| Ty Hanson | Hermantown | D | 11 |
| Beau Janzig | Hermantown | D | 12 |
| Carson Reed | Warroad | D | 12 |
| Drew Pitts | Minneapolis | D | 11 |
| Charlie Drage | Mahtomedi | F | 11 |
| Daimon Gardner | Warroad | F | 12 |
| Kade Kohanski | Hermantown | F | 11 |
| Max Plante | Hermantown | F | 10 |
| Zam Plante | Hermantown | F | 11 |
| Jayson Shaugabay | Warroad | F | 11 |
| Ben Dardis | Mahtomedi | G | 12 |
| Hampton Slukynsky | Warroad | G | 11 |
Team records entering the tournament are in parenthesis.
Team records entering the tournament are in parenthesis.