RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Hermantown | 16-1-0 | 1 | ||
2. | Gentry Academy | 13-0-0 | 2 | ||
3. | Mahtomedi | 10-6-1 | 3 | ||
4. | Warroad | 11-4-2 | 4 | ||
5. | East Grand Forks | 10-8-0 | 5 | ||
6. | Little Falls | 10-4-1 | 9 | ||
7. | Duluth Denfeld | 8-4-1 | 7 | ||
8. | Dodge County | 14-3-1 | 8 | ||
9. | Fergus Falls | 13-3-0 | 6 | ||
10. | Mankato East | 14-4-0 | 10 | ||
11. | Breck | 13-5-0 | 11 | ||
12. | Delano | 11-6-1 | 12 | ||
13. | Southwest Christian/Richfield | 11-5-0 | 20 | ||
14. | Minneapolis | 7-4-0 | 17 | ||
15. | Tartan | 9-7-1 | 22 | ||
16. | Orono | 10-7-0 | 16 | ||
17. | Monticello | 10-6-1 | |||
18. | Northern Lakes | 15-3-0 | 19 | ||
19. | Hutchinson | 10-6-2 | 13 | ||
20. | Sartell-St. Stephen | 10-7-0 | 24 |
21. St. Paul Johnson, 22. Alexandria, 23. Robbinsdale Armstrong/Cooper, 24. Chisago Lakes, 25. New Ulm