RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Hermantown | 4-0-0 | 1 | ||
2. | East Grand Forks | 2-2-0 | 2 | ||
3. | Mahtomedi | 1-2-0 | 3 | ||
4. | Warroad | 3-0-0 | 4 | ||
5. | Gentry Academy | 2-0-0 | 5 | ||
6. | Duluth Denfeld | 0-0-1 | 6 | ||
7. | Little Falls | 3-0-0 | 8 | ||
8. | St. Paul Johnson | 0-0-0 | 9 | ||
9. | Delano | 2-2-0 | 7 | ||
10. | Alexandria | 3-0-0 | 14 | ||
11. | Mankato East | 2-1-0 | 11 | ||
12. | Dodge County | 0-1-1 | 12 | ||
13. | Monticello | 1-2-1 | 10 | ||
14. | Mound Westonka | 2-0-2 | 15 | ||
15. | Robbinsdale Armstrong/Cooper | 2-1-0 | 13 | ||
16. | Hutchinson | 1-1-0 | 19 | ||
17. | Chisago Lakes | 1-1-1 | 18 | ||
18. | Breck | 1-2-0 | 17 | ||
19. | Sartell-St. Stephen | 1-3-0 | 16 | ||
20. | Orono | 1-1-0 | 20 |
21. Tartan, 22. Fergus Falls, 23. St. Cloud Cathedral, 24. North Branch, 25. Litchfield/Dassel-Cokato