RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Maple Grove | 4-0-0 | 2 | ||
2. | Eden Prairie | 2-1-0 | 1 | ||
3. | Benilde-St. Margaret's | 4-0-0 | 4 | ||
4. | Hill-Murray | 2-1-0 | 3 | ||
5. | Lakeville South | 4-0-0 | 6 | ||
6. | Grand Rapids | 4-0-0 | 8 | ||
7. | Prior Lake | 3-0-1 | 5 | ||
8. | Edina | 2-1-1 | 7 | ||
9. | Roseau | 4-0-0 | 9 | ||
10. | Cretin-Derham Hall | 4-0-0 | 10 | ||
11. | St. Thomas Academy | 4-0-0 | 11 | ||
12. | Wayzata | 0-2-0 | 12 | ||
13. | Minnetonka | 2-0-0 | 13 | ||
14. | Centennial | 4-0-0 | 14 | ||
15. | Andover | 4-0-0 | 15 | ||
16. | Blake | 2-1-0 | 16 | ||
17. | Rosemount | 3-0-1 | 18 | ||
18. | Totino-Grace | 0-0-0 | 19 | ||
19. | Duluth East | 2-0-1 | 20 | ||
20. | Rogers | 3-1-0 | 21 |
21. Moorhead, 22. Stillwater, 23. St. Louis Park, 24. Holy Family, 25. Forest Lake