Departures

Name P GP G A PTS
Zach Oelrich F 30 17 26 43
Ries Calderon F 30 8 9 17
Ryan Williams F 30 6 8 14
Caden Rubischko D 30 4 9 13
Tommy Kroll F 30 3 6 9

 

Returners

Name Gr P GP G A PTS
Cam Boche 11 F 30 12 25 37
Cade Ahrenholz 11 F 29 18 15 33
Jack Novak 11 F 30 5 26 31
Griffin Ludtke 11 D 30 9 16 25
Jack Malinski 11 D 30 9 15 24
Tanner Ludtke 9 F 30 6 11 17
Eli Miller 9 F 29 12 5 17
Jed England 11 F 29 6 9 15
Ashton Dahms 9 F 29 4 7 11
Mason Johnson 10 D 29 3 7 10
Brett Johnson 11 D 30 1 7 8
Cameron Dean 10 F 10 1 5 6
Joe Guentzel 10 F 6 1 1 2
Jacob Gunderson 11 D 24 0 1 1
Ben Portner 10 F 7 0 1 1

 

  Gr P MIN GAA SV%
Cody Ticen 11 G 1128:04 1.90 .921
Ethan Dahlmeier 10 G 403:51 2.27 .920