skip navigation
Woodbury
WDBURY
2 - 5 Final
FRSTLK
Forest Lake
1 2 3 T
Woodbury 0 1 1 2
Forest Lake 1 1 3 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Woodbury 0 1 1 2
Forest Lake 1 1 3 5
POWER PLAYS
Woodbury 0 for 4 (0.0%)
Forest Lake 0 for 2 (0.0%)
SHOTS 1 2 3 T
Woodbury 8 7 11 26
Forest Lake 6 8 16 30
PENALTIES
Woodbury 14 minutes on 3 infractions
Forest Lake 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Woodbury Skaters

# Name G A PTS SOG PIM + / -
2 Dom Kopp 0 0 0 0 0 0
3 Mathew Tarlton 0 0 0 0 12 0
4 Cooper Anderson 0 0 0 0 0 0
6 Caden Schlattman 0 0 0 0 2 0
7 Brock Alberts 0 0 0 0 0 0
8 Connor Heart 0 0 0 0 0 0
9 Jack Oleson 0 1 1 0 0 0
10 Julian Torres 0 0 0 0 0 0
11 Bradyen Herrig 0 1 1 0 0 0
12 Tommy Luberts 0 0 0 0 0 0
14 Easton Talbot 0 0 0 0 0 0
16 Evan Wahls 0 0 0 0 0 0
17 Ryan Hastings 1 0 1 1 0 0
19 Tommy Dittrich 0 0 0 0 0 0
20 John Eschweiler 0 1 1 0 0 0
21 Owen Fownes 1 0 1 1 0 0
22 Sam Sanchez 0 0 0 0 0 0
Totals 2 3 5 26 14

Forest Lake Skaters

# Name G A PTS SOG PIM + / -
2 Devon Rehbein 0 0 0 0 0 0
3 Tucker Pederson 1 1 2 1 2 0
4 Gavin Tessier 0 0 0 0 0 0
5 Nate Peterson 0 1 1 0 0 0
6 Thomas Heikkila 0 0 0 0 0 0
8 Cole Rivard 0 0 0 0 2 0
9 Levi Daley 0 0 0 0 0 0
10 Levi Hageman 0 0 0 0 0 0
11 Preston Waage 0 2 2 0 2 0
14 Thomas James 0 0 0 0 0 0
15 Kellen Melberg 0 0 0 0 0 0
17 Maverick Mckinnon 2 1 3 2 0 0
18 Landen Roberts 0 0 0 0 0 0
22 Ryan Kapphahn 0 0 0 0 0 0
23 Mason Johnsen 0 0 0 0 0 0
25 Blake Jacobson 0 2 2 0 0 0
27 Colton Horak 1 0 1 1 0 0
29 Ryder Siedow 1 1 2 1 2 0
46 Brody Houle 0 0 0 0 0 0
Totals 5 8 13 30 8

Woodbury Goalies

# Name MIN SOG SV GA SV %
1 Jett Strub 0:00 0 0 0 .000
30 Michael Pietruszewski 48:53 23 19 4 .826
Totals 51:00 30 25 5 .833

Forest Lake Goalies

# Name MIN SOG SV GA SV %
30 Zachary Schnabel 51:00 26 24 2 .923
35 Anthony Airhart 0:00 0 0 0 .000
Totals 51:00 26 24 2 .923

Game Details

  • Forest Lake Sports Center, Forest Lake