skip navigation
Marshall
MARSHL
3 - 2 Final
MKTO W
Mankato West
1 2 3 T
Marshall 1 2 0 3
Mankato West 0 1 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Marshall 1 2 0 3
Mankato West 0 1 1 2
POWER PLAYS
Marshall 0 for 4 (0.0%)
Mankato West 1 for 4 (25.0%)
SHOTS 1 2 3 T
Marshall 7 15 9 31
Mankato West 13 8 13 34
PENALTIES
Marshall 8 minutes on 4 infractions
Mankato West 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:36
    • Marshall
    • Too Many Men on the Ice - Minor (2:00)
    • 2nd Period
    • 12:03
    • Mankato West
    • #20 Jaden Reddy Roughing - Minor (2:00)
    • 3rd Period
    • 13:51
    • Marshall
    • #15 Luke Ehlers Roughing - Minor (2:00)

Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Blake Grimsley 0 0 0 0 0 0
4 Nate Drown 0 0 0 0 0 0
6 Isaac Gross 0 0 0 0 0 0
7 Talan Plante 0 1 1 0 0 3
9 Andrew Seanor 0 1 1 0 2 2
10 Jacob Johnson 2 0 2 2 0 1
11 Chase Mellenthin 0 1 1 0 2 3
12 Tyler Welsh 0 0 0 0 0 -1
14 Koda Peterson 0 0 0 0 0 0
15 Luke Ehlers 0 0 0 0 2 3
16 Owen Renslow 0 1 1 0 0 -1
17 Easton Larsen 1 0 1 1 0 1
19 Riley Pfannschmidt 0 0 0 0 0 0
20 Noah Myhre 0 0 0 0 0 0
21 Brenden Weller 0 0 0 0 0 -1
22 Austin Husby 0 0 0 0 0 0
24 Sam Poff 0 0 0 0 0 0
Totals 3 4 7 31 8

Mankato West Skaters

# Name G A PTS SOG PIM + / -
2 Zach Birkmaier 0 0 0 0 0 0
3 Delaney Giesen 0 0 0 0 0 0
4 Blake Rewitzer 0 0 0 0 0 0
6 Gage Schmidt 0 1 1 0 0 0
7 Hunter Rigdon 0 0 0 0 2 0
12 Grady Schmidt 1 0 1 1 2 0
14 Brayden Keech 0 0 0 0 0 0
16 Chance Pockrandt 0 0 0 0 0 0
17 Ethan Cox 0 0 0 0 0 0
18 Grady Hatlestad 0 1 1 0 0 0
20 Jaden Reddy 0 0 0 0 2 0
21 Finnley Brewer 0 0 0 0 0 0
22 Jaeger Zimmerman 0 0 0 0 0 0
23 Isaac Ulman 1 1 2 1 0 0
24 Derek Stierlen 0 1 1 0 0 0
26 Zach Chelstrom 0 0 0 0 0 0
27 Weston Johnson 0 0 0 0 2 0
Totals 2 4 6 34 8

Marshall Goalies

# Name MIN SOG SV GA SV %
33 Gavin Welsh 51:00 34 32 2 .941
Totals 51:00 34 32 2 .941

Mankato West Goalies

# Name MIN SOG SV GA SV %
1 Mason Schreiber 51:00 31 28 3 .903
30 Leighton Betters 0:00 0 0 0 .000
Totals 51:00 31 28 3 .903

Game Details

  • Section 3A Playoffs - Quaterfinal | All Seasons Arena, Mankato