skip navigation
Bagley/Fosston
BAGLEY
2 - 8 Final
BECKER
Becker/Big Lake
1 2 3 T
Bagley/Fosston 1 1 0 2
Becker/Big Lake 3 4 1 8
FILTERS »

Game Totals

SCORING 1 2 3 T
Bagley/Fosston 1 1 0 2
Becker/Big Lake 3 4 1 8
POWER PLAYS
Bagley/Fosston 0 for 0 (0.0%)
Becker/Big Lake 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bagley/Fosston 5 1 2 8
Becker/Big Lake 16 14 7 37
PENALTIES
Bagley/Fosston 0 minutes on 0 infractions
Becker/Big Lake 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Bagley/Fosston Skaters

# Name G A PTS SOG PIM + / -
2 Gage Gunderson 0 0 0 0 0 0
3 Kamden Fontane 0 0 0 0 0 0
4 Cameron Benson 0 0 0 0 0 0
5 Zack Netland 0 0 0 0 0 0
6 Brett Berg 0 0 0 0 0 0
7 Tristen Osmonson 0 0 0 0 0 0
8 Wyatt Gerbracht 0 0 0 0 0 0
9 Reid Gerbracht 0 0 0 0 0 0
11 Zach Ysen 0 0 0 0 0 0
11 Dakotah Erickson 0 0 0 0 0 0
13 Logan Dillich 1 0 1 1 0 0
14 Conner Nelson 1 0 1 1 0 0
15 William Hanse 0 0 0 0 0 0
16 Grant Merschman 0 0 0 0 0 0
17 Cole Johnson 0 0 0 0 0 0
18 Hayden Hood 0 0 0 0 0 0
20 Trenton Wiese 0 0 0 0 0 0
26 David Krans 0 1 1 0 0 0
Totals 2 1 3 8 0

Becker/Big Lake Skaters

# Name G A PTS SOG PIM + / -
2 Grayson Kipka 1 0 1 1 0 0
3 Elliot Ginter 0 0 0 0 0 0
4 Lucas Schmitt 0 0 0 0 0 0
5 Josh Miller 0 0 0 0 0 0
6 Tyler Lillemo 0 0 0 0 0 0
7 Beckham Laska 0 1 1 0 0 0
8 Brody Barth 0 0 0 0 0 0
9 Trevor Briggs 0 0 0 0 0 0
10 Jack Schwartz 0 0 0 0 0 0
11 Samuel Rusin 2 0 2 2 0 0
12 William Johnson 0 1 1 0 0 0
13 Rylan Tobako 0 0 0 0 0 0
14 Gavin Jacobson 0 1 1 0 0 0
15 Garrett Marotz 0 0 0 0 0 0
16 Brayden Graning 2 3 5 2 0 0
17 Jase Tobako 0 2 2 0 0 0
18 Raymond Clark 0 0 0 0 0 0
19 Blayne Varner 0 0 0 0 0 0
20 Carter Tatge 0 0 0 0 0 0
21 Josh Peterson 0 0 0 0 0 0
22 Jackson Peterson 0 0 0 0 0 0
23 Nolan O'Neal 0 0 0 0 0 0
24 Keagan Kraft 0 0 0 0 0 0
25 Tate Spilde 3 1 4 3 0 0
26 Wyatt Bodle 0 0 0 0 0 0
27 Ethan Grafnitz 0 0 0 0 0 0
29 Lucas Hancock 0 2 2 0 0 0
37 Tucker Tatge 0 0 0 0 0 0
40 Ethan Coates 0 0 0 0 0 0
49 Easton Leckelt 0 0 0 0 0 0
55 Gavin Leitold 0 0 0 0 0 0
74 Hayden Kipka 0 2 2 0 0 0
77 Tanner Felton 0 0 0 0 0 0
88 Gunnar Hanson 0 0 0 0 0 0
Totals 8 13 21 37 0

Bagley/Fosston Goalies

# Name MIN SOG SV GA SV %
30 Kyle Johnson 51:00 37 29 8 .784
Totals 51:00 37 29 8 .784

Becker/Big Lake Goalies

# Name MIN SOG SV GA SV %
30 Andrew Holm 51:00 8 6 2 .750
Totals 51:00 8 6 2 .750

Game Details

  • Princeton Ice Arena, Princeton