skip navigation
North Shore
NSHORE
3 - 7 Final
D MRSL
Duluth Marshall
1 2 3 T
North Shore 0 0 3 3
Duluth Marshall 3 2 2 7
FILTERS »

Game Totals

SCORING 1 2 3 T
North Shore 0 0 3 3
Duluth Marshall 3 2 2 7
POWER PLAYS
North Shore 0 for 2 (50.0%)
Duluth Marshall 1 for 5 (20.0%)
SHOTS 1 2 3 T
North Shore 3 4 5 12
Duluth Marshall 14 19 16 49
PENALTIES
North Shore 14 minutes on 7 infractions
Duluth Marshall 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:43
    • Duluth Marshall
    • #21 Kyler Black Slashing - Minor (2:00)
    • 2nd Period
    • 4:08
    • North Shore
    • #4 Tucker Cook Tripping - Minor (2:00)
    • 13:50
    • North Shore
    • #17 Cam Peterson Slashing - Minor (2:00)
    • 3rd Period
    • 0:24
    • Duluth Marshall
    • #14 Kade Siegle Holding the Stick - Minor (2:00)
    • 12:40
    • North Shore
    • #3 Randy Ernst Cross-Checking - Minor (2:00)

North Shore Skaters

# Name G A PTS SOG PIM + / -
3 Randy Ernst 0 0 0 0 2 0
4 Tucker Cook 0 0 0 0 2 0
7 Brody Bronikowski 0 0 0 0 0 0
8 Cole Anderson 0 2 2 0 0 0
9 Braylen Hoff 0 0 0 0 0 0
10 Josh Johnson 0 0 0 0 0 0
11 Ethan Meeks 1 0 1 1 0 0
12 Jacob Carpenter 1 1 2 1 0 0
15 Aydon Althaus 0 0 0 0 2 0
16 Cade Peterson 0 0 0 0 0 0
17 Cam Peterson 0 1 1 0 2 0
18 Andrew Wehrman 1 0 1 1 0 0
19 Cooper Anderson 0 0 0 0 0 0
20 Hunter Tikkanen 0 0 0 0 4 0
22 Avery Thompson 0 0 0 0 2 0
23 Reese Radke 0 0 0 0 0 0
29 Jake Stadler 0 1 1 0 0 0
Totals 3 5 8 12 14

Duluth Marshall Skaters

# Name G A PTS SOG PIM + / -
3 Owen Marsolek 0 1 1 0 0 0
4 Ethan Lindgren 0 1 1 0 0 0
5 Layton Anderson 0 2 2 0 0 0
6 Ethan Saukko 0 0 0 0 0 0
7 Thomas Ojard 0 2 2 0 0 0
9 Mason Musel 1 0 1 1 0 0
10 Henry Drevnick 1 0 1 1 4 0
13 Landon Hernesman 1 0 1 1 0 0
14 Kade Siegle 0 0 0 0 2 0
16 Oden Brunette 0 0 0 0 0 0
17 Benson Peterson 2 0 2 2 0 0
18 Lucas Garatti 1 0 1 1 0 0
19 Pacey Adduono 0 1 1 0 0 0
21 Kyler Black 0 0 0 0 2 0
23 Bennett Scissons 1 1 2 1 0 0
24 Max Berrisford 0 1 1 0 0 0
25 Aidan Adamski 0 1 1 0 0 0
27 Rienat Sukhonos 0 1 1 0 0 0
28 David Schachte 0 0 0 0 0 0
Totals 7 11 18 49 8

North Shore Goalies

# Name MIN SOG SV GA SV %
33 Zach Bentler 51:00 49 42 7 .857
Totals 51:00 49 42 7 .857

Duluth Marshall Goalies

# Name MIN SOG SV GA SV %
33 Landon Wheeler 51:00 12 9 3 .750
Totals 51:00 12 9 3 .750

Game Details

  • Mars Lakeview Arena, Duluth