skip navigation
Fergus Falls
FERGUS
3 - 9 Final
R CJM
Rochester Century/John Marshall
1 2 3 T
Fergus Falls 0 2 1 3
Rochester Century/John Marshall 1 4 4 9
FILTERS »

Game Totals

SCORING 1 2 3 T
Fergus Falls 0 2 1 3
Rochester Century/John Marshall 1 4 4 9
POWER PLAYS
Fergus Falls 1 for 2 (50.0%)
Rochester Century/John Marshall 4 for 6 (66.67%)
SHOTS 1 2 3 T
Fergus Falls 3 12 11 26
Rochester Century/John Marshall 10 16 10 36
PENALTIES
Fergus Falls 13 minutes on 5 infractions
Rochester Century/John Marshall 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 2:17
    • Rochester Century/John Marshall
    • #2 Brody Josselyn Delay of Game - Minor (2:00)
    • 9:09
    • Fergus Falls
    • #11 Luke Norgard Roughing - Minor (2:00)
    • 3rd Period
    • 5:21
    • Rochester Century/John Marshall
    • #13 Landon Kanz Tripping - Minor (2:00)

Fergus Falls Skaters

# Name G A PTS SOG PIM + / -
3 Aiden Schake 0 1 1 0 0 0
5 Shane Zierden 0 0 0 0 0 0
6 Parker Thielke 0 0 0 0 0 0
9 Gavin Goepferd 0 0 0 0 5 0
11 Luke Norgard 0 0 0 0 2 0
12 Griffin Babolian 0 1 1 0 0 0
14 Kellen Stenstrom 0 0 0 0 0 0
15 Dakota Komestakes 0 0 0 0 0 0
16 Wyatt Briese 1 0 1 1 0 0
17 Brock Scheuerman 0 0 0 0 0 0
18 Samuel Dirkman 0 0 0 0 2 0
19 Leighton Buckmeier 1 1 2 1 0 0
21 Adam Kennedy 0 0 0 0 0 0
22 Michael Schmidt 0 0 0 0 4 0
23 Ethan Gronwold 0 0 0 0 0 0
24 Riley Mcgovern 0 0 0 0 0 0
25 Braden Albert 0 0 0 0 0 0
26 Jack Welde 1 0 1 1 0 0
Totals 3 3 6 26 13

Rochester Century/John Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Brody Josselyn 1 2 3 1 2 0
3 Brock Clarey 1 1 2 1 0 0
4 Jonathan Burmester 0 0 0 0 0 0
5 Justin Sutton 1 1 2 1 0 0
7 Aiden Emerich 1 2 3 1 0 0
8 Bennett Pronk 1 2 3 1 0 0
9 Cooper Hedin 2 0 2 2 0 0
10 Ole Fevold 1 2 3 1 0 0
11 Owyn Tomminello 1 0 1 1 0 0
13 Landon Kanz 0 1 1 0 2 0
17 Peyton Eckhoff 0 0 0 0 0 0
21 Boston Collins 0 0 0 0 0 0
22 Jamison Sutton 0 1 1 0 0 0
24 Calvin O’Reilly 0 1 1 0 0 0
27 Austin Gibson 0 0 0 0 0 0
42 Brekken DeWeese 0 0 0 0 0 0
46 Bo Bondy 0 0 0 0 0 0
47 Jack Huyber 0 0 0 0 0 0
Totals 9 13 22 36 4

Fergus Falls Goalies

# Name MIN SOG SV GA SV %
30 Ryan Nelson 51:00 36 27 9 .750
Totals 51:00 36 27 9 .750

Rochester Century/John Marshall Goalies

# Name MIN SOG SV GA SV %
50 Kyle Lappi 51:00 26 23 3 .885
Totals 51:00 26 23 3 .885

Game Details

  • Graham Arena, Rochester