skip navigation
Eden Prairie
EDENPR
0 - 4 Final
TONKA
Minnetonka
1 2 3 T
Eden Prairie 0 0 0 0
Minnetonka 1 1 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Eden Prairie 0 0 0 0
Minnetonka 1 1 2 4
POWER PLAYS
Eden Prairie 0 for 1 (0.0%)
Minnetonka 1 for 3 (33.33%)
SHOTS 1 2 3 T
Eden Prairie 8 7 8 23
Minnetonka 21 17 12 50
PENALTIES
Eden Prairie 6 minutes on 3 infractions
Minnetonka 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:14
    • Eden Prairie
    • #18 Tommy Moen Hooking - Minor (2:00)
    • 3rd Period
    • 4:43
    • Eden Prairie
    • #10 John Kleis Holding - Minor (2:00)

Eden Prairie Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Vornwald 0 0 0 0 2 0
3 Tate Bloch 0 0 0 0 0 0
4 Nick Koering 0 0 0 0 0 0
6 Connor Neeser 0 0 0 0 0 0
8 Mikko Brown 0 0 0 0 0 0
9 Carter Peltier 0 0 0 0 0 0
10 John Kleis 0 0 0 0 2 0
11 Rio Treharne 0 0 0 0 0 0
15 Chase Klute 0 0 0 0 0 0
18 Tommy Moen 0 0 0 0 2 0
19 Mason Moe 0 0 0 0 0 0
21 Billie Jacobson-Couch 0 0 0 0 0 0
24 Dawson Miller 0 0 0 0 0 0
26 Adam Thomas 0 0 0 0 0 0
27 Alex Hall 0 0 0 0 0 0
33 Cameron Rice 0 0 0 0 0 0
41 Cole Saterdalen 0 0 0 0 0 0
45 Gavin Zick 0 0 0 0 0 0
Totals 0 0 0 23 6

Minnetonka Skaters

# Name G A PTS SOG PIM + / -
3 Danny Klaers 0 1 1 0 2 1
4 David Baer 0 0 0 0 0 0
5 Brayden Thompson 0 0 0 0 0 0
7 Tyson Mahady 0 0 0 0 0 0
10 Luke Garry 1 0 1 1 0 3
11 Ashton Schultz 1 2 3 1 0 3
12 Alex Lunski 0 0 0 0 0 0
14 Harrison Browning 0 0 0 0 0 0
15 Gavin Garry 0 1 1 0 0 0
16 Jordy Johnson 0 0 0 0 0 0
17 Devin Berg 0 1 1 0 0 2
19 Hagen Burrows 1 0 1 1 0 0
20 Joey Mosiman 0 0 0 0 0 0
21 Sam Scheetz 1 0 1 1 0 3
22 Javon Moore 0 1 1 0 0 0
23 John Stout 0 2 2 0 0 2
25 Cooper Hemink 0 0 0 0 0 0
33 Robby House 0 0 0 0 0 1
Totals 4 8 12 50 2

Eden Prairie Goalies

# Name MIN SOG SV GA SV %
1 Jack Mlodozyniec 0:00 0 0 0 .000
30 Isaiah Paulnock 51:00 50 46 4 .920
31 Bennett Wilmer 0:00 0 0 0 .000
Totals 51:00 50 46 4 .920

Minnetonka Goalies

# Name MIN SOG SV GA SV %
1 Hunter Bauer 51:00 23 23 0 1.000
30 Ben Ferguson 0:00 0 0 0 .000
Totals 51:00 23 23 0 1.000

Game Details

  • Pagel Activity Center, Minnetonka