skip navigation
Rochester Century/John Marshall
R CJM
1 - 3 Final
EAGAN
Eagan
1 2 3 T
Rochester Century/John Marshall 0 0 1 1
Eagan 0 1 2 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Rochester Century/John Marshall 0 0 1 1
Eagan 0 1 2 3
POWER PLAYS
Rochester Century/John Marshall 0 for 2 (0.0%)
Eagan 0 for 3 (0.0%)
SHOTS 1 2 3 T
Rochester Century/John Marshall 5 6 8 19
Eagan 10 8 8 26
PENALTIES
Rochester Century/John Marshall 6 minutes on 3 infractions
Eagan 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:33
    • Eagan
    • #16 Lance Murray Cross-Checking - Minor (2:00)
    • 16:59
    • Rochester Century/John Marshall
    • #3 Brock Clarey Cross-Checking - Minor (2:00)
    • 2nd Period
    • 3:25
    • Rochester Century/John Marshall
    • #7 Aiden Emerich Tripping - Minor (2:00)
    • 3rd Period
    • 5:49
    • Rochester Century/John Marshall
    • #5 Justin Sutton Roughing - Minor (2:00)

Rochester Century/John Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Brody Josselyn 0 0 0 0 0 0
3 Brock Clarey 1 0 1 1 2 0
4 Jonathan Burmester 0 0 0 0 0 0
5 Justin Sutton 0 1 1 0 2 0
7 Aiden Emerich 0 1 1 0 2 0
8 Bennett Pronk 0 0 0 0 0 0
9 Cooper Hedin 0 0 0 0 0 0
10 Ole Fevold 0 0 0 0 0 0
11 Owyn Tomminello 0 0 0 0 0 0
12 Joey Graham 0 0 0 0 0 0
13 Landon Kanz 0 0 0 0 0 0
15 Dominic Palazzari 0 0 0 0 0 0
16 Cole Brownlow 0 0 0 0 0 0
17 Peyton Eckhoff 0 0 0 0 0 0
18 Carter Spearman 0 0 0 0 0 0
20 Joey Corrigan 0 0 0 0 0 0
21 Boston Collins 0 0 0 0 0 0
22 Jamison Sutton 0 0 0 0 0 0
24 Calvin O’Reilly 0 0 0 0 0 0
27 Austin Gibson 0 0 0 0 0 0
37 Theodore Wermers 0 0 0 0 0 0
40 Connor Olson 0 0 0 0 0 0
42 Brekken DeWeese 0 0 0 0 0 0
46 Bo Bondy 0 0 0 0 0 0
47 Jack Huyber 0 0 0 0 0 0
53 Nolan Anderson 0 0 0 0 0 0
55 Isaac Algyer 0 0 0 0 0 0
62 Dylan Stehley 0 0 0 0 0 0
63 Ty Josselyn 0 0 0 0 0 0
67 Evan Herr 0 0 0 0 0 0
68 Robert Cunningham 0 0 0 0 0 0
71 Drake Waters 0 0 0 0 0 0
72 Wylie Jensen 0 0 0 0 0 0
86 Easton Ferschweiler 0 0 0 0 0 0
88 Adrian Thomas 0 0 0 0 0 0
91 Cooper Torgrimson 0 0 0 0 0 0
97 Jarek Solak 0 0 0 0 0 0
Totals 1 2 3 19 6

Eagan Skaters

# Name G A PTS SOG PIM + / -
2 Layne Negaard 0 0 0 0 0 0
6 Will Mitchell 0 0 0 0 0 0
7 Blake Prouty 0 0 0 0 0 0
8 John Ballman 0 0 0 0 0 0
9 Cullen O'Leary 0 0 0 0 0 0
10 Grayson Robbins 1 1 2 1 0 0
11 Hudson Kerr 1 0 1 1 0 0
12 Isaac Martin 0 0 0 0 2 0
13 Jake Holman 0 0 0 0 0 0
14 Eddie Moore 0 2 2 0 0 0
16 Lance Murray 0 0 0 0 2 0
17 Charlie Forrester 0 0 0 0 0 0
18 Peyton Jensen 0 0 0 0 0 0
19 Danny Lachenmayer 0 0 0 0 0 0
20 Garrett Larson 0 0 0 0 0 0
21 Garett Kocon 0 0 0 0 0 0
22 AJ Clark 1 0 1 1 0 0
23 Jake Woog 0 0 0 0 0 0
24 Brylee Koenck-Proeung 0 0 0 0 0 0
25 Andrew Dahl 0 0 0 0 0 0
26 Ben Steinke 0 0 0 0 0 0
27 Owen Wood 0 0 0 0 0 0
28 Quin Mead 0 0 0 0 0 0
31 Ben Schiltgen 0 0 0 0 0 0
32 Conor Keogh 0 0 0 0 0 0
33 Blake Pavek 0 0 0 0 0 0
34 Brandon Lunneberg 0 0 0 0 0 0
36 Gino Paolello 0 0 0 0 0 0
37 Liam Thomas 0 0 0 0 0 0
38 Gavin Luhrs 0 0 0 0 0 0
39 Max Turner 0 0 0 0 0 0
40 Ryan Graupman 0 0 0 0 0 0
Totals 3 3 6 26 4

Rochester Century/John Marshall Goalies

# Name MIN SOG SV GA SV %
1 Zachary Bohan 0:15 25 23 2 .920
29 Christian Cleary 0:00 0 0 0 .000
33 Thorin Shelley 0:00 0 0 0 .000
50 Kyle Lappi 50:00 0 0 0 .000
Totals 51:00 26 23 3 .885

Eagan Goalies

# Name MIN SOG SV GA SV %
1 Gabe Gleich 51:00 19 18 1 .947
29 Marcus Bonifas 0:00 0 0 0 .000
30 Johnny Rossmann 0:00 0 0 0 .000
35 Jack Schneiderhan 0:00 0 0 0 .000
Totals 51:00 19 18 1 .947

Game Details

  • Rochester Kiwanis Hockey Festival Gold Division, Third Round | Graham Arena, Rochester