skip navigation
Superior (Wis.)
SUPROR
8 - 1 Final
NSHORE
North Shore
1 2 3 T
Superior (Wis.) 4 3 1 8
North Shore 1 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Superior (Wis.) 4 3 1 8
North Shore 1 0 0 1
POWER PLAYS
Superior (Wis.) 0 for 1 (0.0%)
North Shore 0 for 0 (0.0%)
SHOTS 1 2 3 T
Superior (Wis.) 19 17 13 49
North Shore 4 1 0 5
PENALTIES
Superior (Wis.) 0 minutes on 0 infractions
North Shore 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Superior (Wis.) Skaters

# Name G A PTS SOG PIM + / -
2 Cayden Reamer 0 0 0 0 0 0
3 Ian Isackson 0 0 0 0 0 0
4 Caden Lia 1 3 4 1 0 0
5 Caden Holden 0 0 0 0 0 0
6 Andrew Melgeorge 1 0 1 1 0 0
7 Brayden Severin 0 1 1 0 0 0
8 Trevor Anderson 0 0 0 0 0 0
9 Carson Gotelaere 5 0 5 5 0 0
10 Tyler Olson 0 0 0 0 0 0
11 Caleb Geissler 0 0 0 0 0 0
12 Lucas Williams 0 4 4 0 0 0
13 Marcus Madsen 0 0 0 0 0 0
14 Tanner Flahaven 0 0 0 0 0 0
14 Easton McGuire 0 1 1 0 0 0
15 Cainen Raivala 0 0 0 0 0 0
16 Tanner Flahaven 0 0 0 0 0 0
17 Braydon Hurtig 1 0 1 1 0 0
18 Jackson Marthaler 0 0 0 0 0 0
19 Jordan Hoffmann 0 0 0 0 0 0
20 Dylan Johnson 0 0 0 0 0 0
21 Gabe Sorenson 0 0 0 0 0 0
22 Hudsen Helenius 0 0 0 0 0 0
23 Hunter Hanson 0 0 0 0 0 0
24 Aiden Ernst 0 0 0 0 0 0
25 Taylor Schultz 0 0 0 0 0 0
26 Rylan Davis 0 0 0 0 0 0
28 Hunter Willis 0 0 0 0 0 0
29 Cameron LaPorte 0 0 0 0 0 0
32 Gryfen DeGraef 0 0 0 0 0 0
36 Brady Haroldson 0 0 0 0 0 0
Totals 8 9 17 49 0

North Shore Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Christiansen 0 0 0 0 0 0
4 Tucker Cook 0 0 0 0 0 0
6 Brenner Quinn 0 0 0 0 0 0
7 Brody Bronkowski 0 0 0 0 0 0
8 Cole Anderson 1 0 1 1 0 0
9 Braylen Hoff 0 0 0 0 2 0
10 Cooper Anderson 0 0 0 0 0 0
11 Ethan Meeks 0 0 0 0 0 0
12 Jacob Carpenter 0 0 0 0 0 0
14 Ashton Lundgren 0 0 0 0 0 0
15 Ayden Althaus 0 1 1 0 0 0
16 Cade Peterson 0 0 0 0 0 0
17 Greysen Peterson 0 0 0 0 0 0
18 Andrew Wehrman 0 0 0 0 0 0
19 Rayce Gibson 0 0 0 0 0 0
21 Reese Radtke 0 0 0 0 0 0
22 Avry Thompson 0 0 0 0 0 0
26 Cam Peterson 0 0 0 0 0 0
29 Jake Stadler 0 1 1 0 0 0
Totals 1 2 3 5 2

Superior (Wis.) Goalies

# Name MIN SOG SV GA SV %
30 Hunter Sidorowicz 51:00 5 4 1 .800
Totals 51:00 5 4 1 .800

North Shore Goalies

# Name MIN SOG SV GA SV %
31 Chase Mallory 34:00 36 29 7 .806
33 Zach Bentler 17:00 13 12 1 .923
Totals 51:00 49 41 8 .837

Game Details

  • Bill McGann Holiday Classic, Second Round | Mars Lakeview Arena, Duluth