skip navigation
WSFLG (Wis.)
WSFLG
0 - 6 Final
MOOSEL
Moose Lake Area
1 2 3 T
WSFLG (Wis.) 0 0 0 0
Moose Lake Area 1 4 1 6

Game Totals

SCORING 1 2 3 T
WSFLG (Wis.) 0 0 0 0
Moose Lake Area 1 4 1 6
POWER PLAYS
WSFLG (Wis.) 0 for 4 (0.0%)
Moose Lake Area 1 for 5 (20.0%)
SHOTS 1 2 3 T
WSFLG (Wis.) 4 10 3 17
Moose Lake Area 10 22 15 47
PENALTIES
WSFLG (Wis.) 11 minutes on 4 infractions
Moose Lake Area 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 9:33
    • WSFLG (Wis.)
    • #11 Landyn Randt Roughing - Minor (2:00)
    • 3rd Period
    • 1:07
    • WSFLG (Wis.)
    • # Clayton Shutt Checking from Behind - Major (5:00)

WSFLG (Wis.) Skaters

# Name G A PTS SOG PIM + / -
Clayton Shutt 0 0 0 0 5 0
1 Xander Hill 0 0 0 0 0 0
2 Landon Smestad 0 0 0 0 0 0
5 Logan Smestad 0 0 0 0 2 0
6 Gunner Imme 0 0 0 0 0 0
7 Philip Doty 0 0 0 0 0 0
10 Reid Tollander 0 0 0 0 0 0
11 Landyn Randt 0 0 0 0 2 0
12 Tyler Trittelwitz 0 0 0 0 0 0
13 James Pedersen 0 0 0 0 2 0
14 Reese Eichten 0 0 0 0 0 0
17 Brady Ulmaniec 0 0 0 0 0 0
18 Braden Nutter 0 0 0 0 0 0
20 Dallis Strehlo 0 0 0 0 0 0
21 Levi Anderson 0 0 0 0 0 0
22 Ryder Anderson 0 0 0 0 0 0
Totals 0 0 0 17 11

Moose Lake Area Skaters

# Name G A PTS SOG PIM + / -
2 Ryden Anderson 0 1 1 0 2 0
5 Gavin Mlaskoch 2 0 2 2 2 0
6 Dalton Slama 0 1 1 0 0 0
7 Henry Wyant 0 0 0 0 0 0
8 Sam Knezevich 0 0 0 0 0 0
9 Gavin Anderson 0 0 0 0 0 0
10 Braden Parzy 0 0 0 0 0 0
12 Jarek Casperson 0 0 0 0 0 0
13 Peter Knezevich 2 1 3 2 4 0
14 Everett Gamst 1 0 1 1 0 0
15 Jordan Bird 1 2 3 1 0 0
16 Korben leyendecker 0 1 1 0 0 0
17 Michael Larson 0 0 0 0 0 0
18 Max Petry 0 0 0 0 0 0
19 Gavin Gamst 0 0 0 0 0 0
20 Colin Prachar 0 0 0 0 0 0
21 Ethan Dresel 0 1 1 0 0 0
Totals 6 8 14 47 8

WSFLG (Wis.) Goalies

# Name MIN SOG SV GA SV %
30 Lewis Anderson 51:00 47 41 6 .872
Totals 51:00 47 41 6 .872

Moose Lake Area Goalies

# Name MIN SOG SV GA SV %
30 Eli Gilbertson 51:00 17 17 0 1.000
Totals 51:00 17 17 0 1.000

Game Details

  • Riverside Arena, Moose Lake