skip navigation
Mora/Milaca
MORA
2 - 5 Final
NSHORE
North Shore
1 2 3 T
Mora/Milaca 0 1 1 2
North Shore 1 3 1 5

Game Totals

SCORING 1 2 3 T
Mora/Milaca 0 1 1 2
North Shore 1 3 1 5
POWER PLAYS
Mora/Milaca 0 for 2 (0.0%)
North Shore 0 for 2 (0.0%)
SHOTS 1 2 3 T
Mora/Milaca 4 15 8 27
North Shore 8 6 8 22
PENALTIES
Mora/Milaca 6 minutes on 3 infractions
North Shore 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 10:57
    • Mora/Milaca
    • #19 Trenton Fore Roughing - Minor (2:00)
    • 3rd Period
    • 16:14
    • North Shore
    • #8 Cole Anderson Cross-Checking - Minor (2:00)

Mora/Milaca Skaters

# Name G A PTS SOG PIM + / -
2 Tayven Peterson 0 0 0 0 0 0
4 Christopher Otto 0 0 0 0 0 0
8 Drew Hagman 0 0 0 0 0 0
10 Dylan Prokosch 0 0 0 0 0 0
11 Mitchell Haase 0 0 0 0 0 0
14 Gavin Stromberg 0 0 0 0 0 0
15 Austin Neyssen 0 0 0 0 0 0
16 Cameron Price 1 0 1 1 0 0
17 Charlie Kritzeck 0 0 0 0 0 0
18 Caden Cook 0 0 0 0 0 0
19 Trenton Fore 0 1 1 0 2 0
21 Eyan Seaman 0 0 0 0 0 0
22 Blake Bowen 0 0 0 0 0 0
23 Rowan Tramm 0 2 2 0 0 0
24 Jordan Szucs 1 1 2 1 2 0
25 Chase Radermacher 0 0 0 0 2 0
26 Carson Donaghue 0 0 0 0 0 0
Totals 2 4 6 27 6

North Shore Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Christiansen 0 0 0 0 0 0
4 Tucker Cook 0 1 1 0 0 0
6 Brenner Quinn 0 0 0 0 0 0
7 Brody Bronkowski 0 0 0 0 0 0
8 Cole Anderson 0 0 0 0 4 0
9 Braylen Hoff 1 0 1 1 2 0
10 Cooper Anderson 0 0 0 0 0 0
11 Ethan Meeks 0 0 0 0 0 0
12 Jacob Carpenter 3 0 3 3 0 0
15 Ayden Althaus 0 0 0 0 0 0
16 Cade Peterson 0 0 0 0 0 0
17 Greysen Peterson 0 1 1 0 0 0
18 Andrew Wehrman 0 2 2 0 0 0
19 Rayce Gibson 0 0 0 0 0 0
21 Reese Radtke 0 0 0 0 0 0
22 Avry Thompson 0 0 0 0 0 0
26 Cam Peterson 0 2 2 0 0 0
29 Jake Stadler 1 0 1 1 0 0
Totals 5 6 11 22 6

Mora/Milaca Goalies

# Name MIN SOG SV GA SV %
1 Dane Price 23:03 11 7 4 .636
29 Konner Kahle 27:57 11 10 1 .909
Totals 51:00 22 17 5 .773

North Shore Goalies

# Name MIN SOG SV GA SV %
33 Zach Bentler 51:00 27 25 2 .926
Totals 51:00 27 25 2 .926

Game Details

  • Rukavina Arena, Silver Bay