skip navigation
Stillwater
STLWTR
1 - 5 Final
RSVLLE
Roseville
1 2 3 T
Stillwater 0 1 0 1
Roseville 2 2 1 5

Game Totals

SCORING 1 2 3 T
Stillwater 0 1 0 1
Roseville 2 2 1 5
POWER PLAYS
Stillwater 0 for 2 (0.0%)
Roseville 2 for 2 (100.0%)
SHOTS 1 2 3 T
Stillwater 9 18 7 34
Roseville 9 13 3 25
PENALTIES
Stillwater 4 minutes on 2 infractions
Roseville 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:32
    • Stillwater
    • #22 Kyle Einan Roughing - Minor (2:00)
    • 2nd Period
    • 8:44
    • Stillwater
    • #29 Blake Vanek High-Sticking - Minor (2:00)
    • 3rd Period
    • 2:11
    • Roseville
    • #14 Tommy Molloy Cross-Checking - Minor (2:00)

Stillwater Skaters

# Name G A PTS SOG PIM + / -
2 Brody Dustin 0 0 0 0 0 -1
3 Riley Skuza 0 0 0 0 0 -1
6 Will Kane 0 0 0 0 0 -1
7 Blaine Batchelor 0 0 0 0 0 0
9 Daniel Roeske 0 0 0 0 0 -2
10 Carson Kingbay 0 0 0 0 0 -1
11 Ty Tuccitto 0 0 0 0 0 -2
14 Ethan Bernier 0 0 0 0 0 0
15 Braden Wenner 0 0 0 0 0 -2
16 Jax McGlynn 0 0 0 0 0 0
19 David Calderone 0 0 0 0 0 -1
20 Wyatt Carroll 0 1 1 0 0 1
21 Ben Peterson 0 0 0 0 0 0
22 Kyle Einan 1 0 1 1 2 0
23 Nathan Harvey 0 0 0 0 0 -1
25 Luke Myers 0 0 0 0 0 -1
26 Morgan Spetz 0 0 0 0 0 1
29 Blake Vanek 0 1 1 0 2 0
Totals 1 2 3 34 4

Roseville Skaters

# Name G A PTS SOG PIM + / -
2 Jovan Fowler 0 0 0 0 0 0
3 Carl Figgins 0 0 0 0 0 0
4 Jacob Villella 1 0 1 1 0 0
5 Leo Wachtler 0 0 0 0 0 0
6 Jesse Gale 1 1 2 1 0 0
7 Prentiss Maier 0 0 0 0 0 0
8 Collin Hites 0 0 0 0 0 0
9 Egan Hiber 0 0 0 0 0 0
11 Landon Steffen 1 3 4 1 0 0
12 Colin Sundeen 0 0 0 0 0 0
13 Riley Lackner 0 0 0 0 0 0
14 Tommy Molloy 0 1 1 0 2 0
16 Luke Steffen 2 1 3 2 0 0
17 Charlie Krey 0 0 0 0 0 0
18 Daniel Tschida 0 0 0 0 2 0
22 Elliott Marr 0 0 0 0 0 0
23 Beck Moriarty 0 0 0 0 0 0
27 Kellen O'Rourke 0 1 1 0 0 0
Totals 5 7 12 25 4

Stillwater Goalies

# Name MIN SOG SV GA SV %
1 Alex Reedy 51:00 24 19 5 .792
Totals 51:00 25 20 5 .800

Roseville Goalies

# Name MIN SOG SV GA SV %
30 Dylan Keeley 51:00 34 33 1 .971
Totals 51:00 34 33 1 .971

Game Details

  • Roseville Ice Arena, Roseville