skip navigation
Somerset (Wis.)
SMRSET
0 - 5 Final
PROCTR
Proctor
1 2 3 T
Somerset (Wis.) 0 0 0 0
Proctor 1 2 2 5

Game Totals

SCORING 1 2 3 T
Somerset (Wis.) 0 0 0 0
Proctor 1 2 2 5
POWER PLAYS
Somerset (Wis.) 0 for 3 (0.0%)
Proctor 0 for 5 (0.0%)
SHOTS 1 2 3 T
Somerset (Wis.) 5 4 6 15
Proctor 7 15 8 30
PENALTIES
Somerset (Wis.) 10 minutes on 5 infractions
Proctor 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:34
    • Somerset (Wis.)
    • #16 Ben Meyers Interference - Minor (2:00)
    • 16:49
    • Somerset (Wis.)
    • #14 Jon Brown Elbowing - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 6:04
    • Somerset (Wis.)
    • Too Many Men on the Ice - Minor (2:00)

Somerset (Wis.) Skaters

# Name G A PTS SOG PIM + / -
4 Marshall Haukom 0 0 0 0 0 0
6 Phillip Williams 0 0 0 0 0 0
8 Layne Pinska 0 0 0 0 0 0
9 Micaiah Schuld 0 0 0 0 0 0
10 Joey Szulim 0 0 0 0 0 0
12 Wyatt Connors 0 0 0 0 2 0
13 Malachy Driscoll 0 0 0 0 0 0
14 Jon Brown 0 0 0 0 2 0
16 Ben Meyers 0 0 0 0 2 0
20 Brock Sawicki 0 0 0 0 0 0
21 Owen Parnell 0 0 0 0 0 0
23 Michael Shannon 0 0 0 0 2 0
24 Korbin Lathe 0 0 0 0 0 0
27 Vincent Grambart 0 0 0 0 0 0
29 Grant Kuenkel 0 0 0 0 0 0
33 Broden Thiel 0 0 0 0 0 0
Totals 0 0 0 15 10

Proctor Skaters

# Name G A PTS SOG PIM + / -
2 Landon Berg 0 0 0 0 0 0
3 Cooper Johnson 0 0 0 0 0 0
4 Vinny Horngren 0 0 0 0 0 0
5 Will Baczkiewicz 0 0 0 0 0 0
6 Avery Lee 0 0 0 0 0 0
7 Tanner Ross 1 2 3 1 0 0
8 Frank Amendola 0 1 1 0 0 0
9 Lucas Lillo 0 0 0 0 0 0
10 Eli Seguin 1 0 1 1 0 0
11 Cooper Annala 0 0 0 0 2 0
12 Nolan Okstad 1 0 1 1 2 0
13 Kellen Towers 0 0 0 0 0 0
14 Austin Bryant 0 1 1 0 0 0
15 Lucas Lesarge 0 0 0 0 0 0
16 Caleb Lanthier 0 0 0 0 0 0
17 Blaine Boysen 0 0 0 0 0 0
18 Mason Parmeter 0 0 0 0 0 0
19 Dylan Davidson 0 1 1 0 2 0
20 Wyatt Meineheine 0 1 1 0 0 0
21 Brett Bartlam 0 0 0 0 0 0
22 Ethan Carter 0 0 0 0 0 0
23 Mason Imhoff 0 0 0 0 0 0
24 Anthony Launderville 1 0 1 1 0 0
27 Carson Pavlowich 1 2 3 1 0 0
33 AJ Reyelts 0 1 1 0 0 0
Totals 5 9 14 30 6

Somerset (Wis.) Goalies

# Name MIN SOG SV GA SV %
31 Carson Belisle 51:00 30 25 5 .833
Totals 51:00 30 25 5 .833

Proctor Goalies

# Name MIN SOG SV GA SV %
33 AJ Reyelts 51:00 15 15 0 1.000
Totals 51:00 15 15 0 1.000

Game Details

  • Bill McGann Holiday Classic, Second Round | St. Luke's Sports and Event Center, Proctor