skip navigation
Somerset (Wis.)
SMRSET
0 - 4 Final
D MRSL
Duluth Marshall
1 2 3 T
Somerset (Wis.) 0 0 0 0
Duluth Marshall 1 1 2 4

Game Totals

SCORING 1 2 3 T
Somerset (Wis.) 0 0 0 0
Duluth Marshall 1 1 2 4
POWER PLAYS
Somerset (Wis.) 0 for 3 (0.0%)
Duluth Marshall 0 for 4 (0.0%)
SHOTS 1 2 3 T
Somerset (Wis.) 4 4 10 18
Duluth Marshall 11 8 9 28
PENALTIES
Somerset (Wis.) 8 minutes on 4 infractions
Duluth Marshall 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 2:31
    • Somerset (Wis.)
    • #12 Wyatt Connors Cross-Checking - Minor (2:00)
    • 11:08
    • Somerset (Wis.)
    • #20 Brock Sawicki Tripping - Minor (2:00)
    • 3rd Period
    • 1:19
    • Duluth Marshall
    • #9 Mason Musel Interference - Minor (2:00)

Somerset (Wis.) Skaters

# Name G A PTS SOG PIM + / -
4 AJ Simpkins 0 0 0 0 0 0
6 Phillip Williams 0 0 0 0 0 0
8 Layne Pinska 0 0 0 0 0 0
9 Micaiah Schuld 0 0 0 0 0 0
10 Joey Szulim 0 0 0 0 0 0
12 Wyatt Connors 0 0 0 0 2 0
13 Malachy Driscoll 0 0 0 0 2 0
14 Jon Brown 0 0 0 0 0 0
16 Ben Meyers 0 0 0 0 0 0
17 Breck Richardson 0 0 0 0 0 0
20 Brock Sawicki 0 0 0 0 2 0
21 Owen Parnell 0 0 0 0 0 0
23 Michael Shannon 0 0 0 0 2 0
24 Korbin Lathe 0 0 0 0 0 0
27 Vincent Grambart 0 0 0 0 0 0
29 Grant Kuenkel 0 0 0 0 0 0
30 Finn Davies 0 0 0 0 0 0
Totals 0 0 0 18 8

Duluth Marshall Skaters

# Name G A PTS SOG PIM + / -
4 Ethan Lindgren 0 1 1 0 0 0
5 Kai Melton 0 1 1 0 0 0
6 Ethan Saukko 0 0 0 0 0 0
8 Jonas Martinelli 2 0 2 2 0 0
9 Mason Musel 0 0 0 0 2 0
10 Henry Drevnick 0 0 0 0 0 0
13 Landon Hernesman 0 0 0 0 0 0
14 Kade Siegle 0 0 0 0 0 0
15 Brendan Friday 0 1 1 0 0 0
16 Oden Brunette 0 0 0 0 0 0
18 Pierce Gouin 2 0 2 2 0 0
19 Eli Kovich 0 0 0 0 0 0
20 Braydon Hannula 0 1 1 0 0 0
22 Luke Schottenbauer 0 0 0 0 0 0
25 Aidan Adamski 0 0 0 0 0 0
27 Rienat Sukhonos 0 0 0 0 4 0
29 Darby Dwyer 0 0 0 0 0 0
31 Sam Pollard 0 1 1 0 0 0
Totals 4 5 9 28 6

Somerset (Wis.) Goalies

# Name MIN SOG SV GA SV %
31 Carson Belisle 51:00 28 24 4 .857
Totals 51:00 28 24 4 .857

Duluth Marshall Goalies

# Name MIN SOG SV GA SV %
31 Sam Pollard 51:00 18 18 0 1.000
Totals 51:00 18 18 0 1.000

Game Details

  • Bill McGann Holiday Classic, Third Round | Mars Lakeview Arena, Duluth