skip navigation
Duluth East
D EAST
1 - 4 Final
TONKA
Minnetonka
1 2 3 T
Duluth East 1 0 0 1
Minnetonka 1 1 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Duluth East 1 0 0 1
Minnetonka 1 1 2 4
POWER PLAYS
Duluth East 0 for 2 (0.0%)
Minnetonka 1 for 3 (33.33%)
SHOTS 1 2 3 T
Duluth East 4 6 6 16
Minnetonka 6 14 12 32
PENALTIES
Duluth East 10 minutes on 5 infractions
Minnetonka 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:25
    • Minnetonka
    • #9 Jack Sand Roughing - Minor (2:00)
    • 16:03
    • Minnetonka
    • #9 Jack Sand Roughing - Minor (2:00)
    • 2nd Period
    • 6:56
    • Duluth East
    • #3 Grady Downs Interference - Minor (2:00)
    • 3rd Period
    • 11:15
    • Minnetonka
    • #23 John Stout Cross-Checking - Minor (2:00)

Duluth East Skaters

# Name G A PTS SOG PIM + / -
3 Grady Downs 0 0 0 0 2 0
4 Noah Teng 0 0 0 0 0 0
5 Cole Christian 0 0 0 0 0 0
6 Brody Olson 0 0 0 0 0 0
8 Makoto Sudoh 1 0 1 1 2 0
10 Henry Murray 0 0 0 0 0 0
11 Wyatt Peterson 0 0 0 0 0 0
12 Wyatt Vallie 0 0 0 0 0 0
13 Nathan Teng 0 0 0 0 0 0
14 Luke Rose 0 0 0 0 0 0
15 Thomas Gunderson 0 0 0 0 0 0
17 Cade Fladmark 0 0 0 0 0 0
19 Aiden Spenningsby 0 0 0 0 0 0
21 Ian Christian 0 0 0 0 6 0
22 Boden Donovan 0 0 0 0 0 0
25 Grant Winkler 0 0 0 0 0 0
26 Caden Cole 0 0 0 0 0 0
28 Hunter Cooke 0 0 0 0 0 0
34 Kyle Peterson 0 0 0 0 0 0
36 Stratton Maas 0 0 0 0 0 0
44 Christian Cochran 0 0 0 0 0 0
45 Soren Hansen 0 0 0 0 0 0
Totals 1 0 1 16 10

Minnetonka Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Holzer 0 1 1 0 0 0
3 Danny Klaers 0 1 1 0 0 1
4 David Baer 0 0 0 0 0 0
5 Brayden Thompson 0 0 0 0 0 0
7 Jake McCuskey 0 0 0 0 0 1
8 Max Krebsbach 0 0 0 0 0 0
9 Jack Sand 0 2 2 0 4 2
10 Luke Garry 1 0 1 1 0 1
11 Ashton Schultz 1 0 1 1 0 1
14 Harrison Browning 0 0 0 0 0 0
15 Gavin Garry 1 1 2 1 0 0
16 Danny Pasqua 0 0 0 0 0 0
17 Liam Hupka 0 1 1 0 0 1
19 Hagen Burrows 0 1 1 0 2 0
21 Sam Scheetz 0 0 0 0 0 1
22 Javon Moore 0 1 1 0 0 0
23 John Stout 1 0 1 1 2 2
29 Gabe Tibbitts 0 0 0 0 0 0
33 Robby House 0 0 0 0 0 0
Totals 4 8 12 32 8

Duluth East Goalies

# Name MIN SOG SV GA SV %
39 Kole Kronstedt 50:09 31 28 3 .903
Totals 51:00 32 28 4 .875

Minnetonka Goalies

# Name MIN SOG SV GA SV %
31 Kaizer Nelson 51:00 16 15 1 .938
Totals 51:00 16 15 1 .938

Game Details

  • Pagel Activity Center, Minnetonka