skip navigation
North Shore
NSHORE
1 - 4 Final
IFALLS
International Falls
1 2 3 T
North Shore 0 1 0 1
International Falls 2 2 0 4

Game Totals

SCORING 1 2 3 T
North Shore 0 1 0 1
International Falls 2 2 0 4
POWER PLAYS
North Shore 1 for 1 (100.0%)
International Falls 1 for 3 (33.33%)
SHOTS 1 2 3 T
North Shore 4 7 7 18
International Falls 15 11 10 36
PENALTIES
North Shore 6 minutes on 3 infractions
International Falls 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:01
    • International Falls
    • #2 Julius Maish Tripping - Minor (2:00)
    • 3rd Period

North Shore Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Christiansen 0 0 0 0 0 0
4 Tucker Cook 0 0 0 0 0 0
6 Brenner Quinn 0 0 0 0 0 0
7 Brody Bronkowski 0 0 0 0 2 0
8 Cole Anderson 0 0 0 0 0 0
10 Cooper Anderson 0 0 0 0 0 0
11 Ethan Meeks 0 1 1 0 0 0
12 Jacob Carpenter 0 0 0 0 0 0
15 Ayden Althaus 1 0 1 1 0 0
16 Cade Peterson 0 0 0 0 0 0
17 Greysen Peterson 0 0 0 0 2 0
18 Andrew Wehrman 0 0 0 0 0 0
19 Rayce Gibson 0 0 0 0 0 0
22 Avry Thompson 0 0 0 0 2 0
26 Cam Peterson 0 0 0 0 0 0
29 Jake Stadler 0 1 1 0 0 0
Totals 1 2 3 18 6

International Falls Skaters

# Name G A PTS SOG PIM + / -
2 Julius Maish 1 1 2 1 2 0
3 Brodie Carlson 0 0 0 0 0 0
5 Max Dremmel 1 0 1 1 0 0
6 Braden Skifstad 0 1 1 0 0 0
7 Nate Dremmel 0 1 1 0 0 0
8 Cadyn Zahn 0 1 1 0 0 0
9 Cooper Crandall 0 1 1 0 0 0
10 Matt Wherley 0 0 0 0 0 0
11 Jackson Reiners 0 0 0 0 0 0
12 Jake Olson 0 0 0 0 0 0
13 Noah Shikowsky 0 0 0 0 0 0
14 Parker Olson 0 0 0 0 0 0
15 Cody Joslyn 2 0 2 2 0 0
16 Royce Allan 0 0 0 0 0 0
17 Aidan McFarland 0 0 0 0 0 0
18 Colin Kostiuk 0 2 2 0 0 0
22 Asher Keep 0 0 0 0 0 0
Totals 4 7 11 36 2

North Shore Goalies

# Name MIN SOG SV GA SV %
33 Zach Bentler 51:00 36 32 4 .889
Totals 51:00 36 32 4 .889

International Falls Goalies

# Name MIN SOG SV GA SV %
1 Tyrel Shoberg 51:00 18 17 1 .944
Totals 51:00 18 17 1 .944

Game Details

  • Bronco Arena, International Falls