skip navigation
Rock Ridge
ROCK R
8 - 2 Final
PRVDNC
Providence Academy
1 2 3 T
Rock Ridge 5 2 1 8
Providence Academy 1 0 1 2

Game Totals

SCORING 1 2 3 T
Rock Ridge 5 2 1 8
Providence Academy 1 0 1 2
POWER PLAYS
Rock Ridge 1 for 5 (20.0%)
Providence Academy 1 for 3 (33.33%)
SHOTS 1 2 3 T
Rock Ridge 15 13 7 35
Providence Academy 15 16 3 34
PENALTIES
Rock Ridge 6 minutes on 3 infractions
Providence Academy 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:48
    • Providence Academy
    • #8 Louie Wehmann Hooking - Minor (2:00)
    • 6:59
    • Providence Academy
    • #8 Louie Wehmann Kneeing - Minor (2:00)
    • 12:16
    • Providence Academy
    • #27 Sammy Lewis High-Sticking - Minor (2:00)
    • 13:01
    • Providence Academy
    • #19 Jonah Mogeni Holding - Minor (2:00)
    • 3rd Period
    • 13:00
    • Providence Academy
    • #21 Joe Spades Roughing - Minor (2:00)

Rock Ridge Skaters

# Name G A PTS SOG PIM + / -
2 Derik Dahl 0 0 0 0 0 0
8 Dylan Hedley 1 0 1 1 0 0
9 Rory Cope-Robinson 0 1 1 0 0 0
10 Cooper Levander 1 1 2 1 0 0
11 Brant Tiedeman 2 1 3 2 0 0
13 Ian Mikulich 0 0 0 0 2 0
14 Grady Dimberio 0 1 1 0 0 0
15 Ryan Manninen 1 1 2 1 0 0
16 Kasey Lamppa 0 1 1 0 0 0
17 Easton Walters 0 0 0 0 2 0
18 Isaac Flatley 0 1 1 0 0 0
19 Evan Graves 0 0 0 0 0 0
20 Louie Karish 0 0 0 0 0 0
21 Grant Gerlach 0 0 0 0 0 0
22 Ryder Gerulli 0 1 1 0 2 0
23 Zac Norberg 2 0 2 2 0 0
25 Levi Flatley 1 0 1 1 0 0
28 Ethan Jacobson 0 1 1 0 0 0
40 Aidan Rabideaux 0 0 0 0 0 0
55 Sam Troutwine 0 1 1 0 0 0
Totals 8 10 18 35 6

Providence Academy Skaters

# Name G A PTS SOG PIM + / -
3 Jake Miest 0 0 0 0 0 0
4 Maximilian Heitzmann 0 0 0 0 0 0
5 Andrew Vos 0 0 0 0 0 0
8 Louie Wehmann 0 1 1 0 4 0
10 Jesse Varner 0 1 1 0 0 0
11 Nathan Sattler 0 0 0 0 0 0
13 John Hendrickson 0 1 1 0 0 0
14 Brason Orrey 0 0 0 0 0 0
18 Nick Damberg 0 0 0 0 0 0
19 Jonah Mogeni 0 0 0 0 2 0
21 Joe Spades 0 0 0 0 2 0
22 Romeo Sweet 0 0 0 0 0 0
25 Brandon Sattler 0 0 0 0 0 0
26 Joshua Anderson 0 0 0 0 0 0
27 Sammy Lewis 1 0 1 1 2 0
29 Andrew Owen 1 0 1 1 0 0
Totals 2 3 5 34 10

Rock Ridge Goalies

# Name MIN SOG SV GA SV %
29 Ryan Rothfork 51:00 34 32 2 .941
Totals 51:00 34 32 2 .941

Providence Academy Goalies

# Name MIN SOG SV GA SV %
31 Nate Miest 34:00 28 21 7 .750
32 Owen Villagomez 17:00 7 6 1 .857
Totals 51:00 35 27 8 .771

Game Details

  • Thaler Sports Center, Mound