skip navigation
New Richmond (Wis.)
NRCHMD
6 - 1 Final
R CJM
Rochester Century/John Marshall
1 2 3 T
New Richmond (Wis.) 1 2 3 6
Rochester Century/John Marshall 0 1 0 1

Game Totals

SCORING 1 2 3 T
New Richmond (Wis.) 1 2 3 6
Rochester Century/John Marshall 0 1 0 1
POWER PLAYS
New Richmond (Wis.) 0 for 3 (0.0%)
Rochester Century/John Marshall 1 for 3 (33.33%)
SHOTS 1 2 3 T
New Richmond (Wis.) 10 9 11 30
Rochester Century/John Marshall 8 6 6 20
PENALTIES
New Richmond (Wis.) 6 minutes on 3 infractions
Rochester Century/John Marshall 19 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:57
    • Rochester Century/John Marshall
    • #17 Andrew Hedin Checking from Behind - Major (5:00)
    • 4:57
    • Rochester Century/John Marshall
    • #17 Andrew Hedin Checking from Behind - Misconduct (10:00)
    • 16:14
    • Rochester Century/John Marshall
    • #21 Kroix Klingfus Tripping - Minor (2:00)
    • 2nd Period
    • 7:35
    • Rochester Century/John Marshall
    • #21 Kroix Klingfus Delay of Game - Penalty Shot (:00)
    • 10:13
    • New Richmond (Wis.)
    • #3 Malaki Pethes Tripping - Minor (2:00)
    • 3rd Period
    • 4:20
    • New Richmond (Wis.)
    • #10 Jameson Unger Elbowing - Minor (2:00)
    • 14:30
    • Rochester Century/John Marshall
    • #11 Owyn Tomminello Tripping - Minor (2:00)

New Richmond (Wis.) Skaters

# Name G A PTS SOG PIM + / -
2 Easton Schmit 0 1 1 0 0 0
3 Malaki Pethes 0 1 1 0 2 0
4 Reece Hubmer 2 0 2 2 0 0
5 Gage Fox 0 0 0 0 0 0
7 Zaylin Sweet 2 1 3 2 0 0
8 Matthew Unger 0 0 0 0 0 0
9 Trent Dorenbush 0 0 0 0 0 0
10 Jameson Unger 0 0 0 0 2 0
11 Ben Hahn 0 1 1 0 0 0
12 Catcher Langeness 1 0 1 1 2 0
15 Bjorn Bahneman 1 1 2 1 0 0
17 Thomas Smallidge 0 0 0 0 0 0
18 Canton Langeness 0 0 0 0 0 0
19 Niko Keller 0 0 0 0 0 0
20 Steven Chapman 0 1 1 0 0 0
22 Reegan Saverine 0 0 0 0 0 0
23 Andy Johnson 0 0 0 0 0 0
25 Lance Howard 0 0 0 0 0 0
Totals 6 6 12 30 6

Rochester Century/John Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Brody Josselyn 0 0 0 0 0 0
3 Jonah Ottman 0 1 1 0 0 0
4 Jonathan Burmester 0 0 0 0 0 0
5 Justin Sutton 0 0 0 0 0 0
6 Jack Billings 0 0 0 0 0 0
7 Aiden Emerich 0 1 1 0 0 0
8 Bennett Pronk 0 0 0 0 0 0
9 Grant Rosin 0 0 0 0 0 0
10 T.J. Gibson 1 0 1 1 0 0
11 Owyn Tomminello 0 0 0 0 2 0
12 Jack Ottman 0 0 0 0 0 0
13 Landon Kanz 0 0 0 0 0 0
14 Tyler Stark 0 0 0 0 0 0
15 Kael Cunningham 0 0 0 0 0 0
16 Cooper Hedin 0 0 0 0 0 0
17 Andrew Hedin 0 0 0 0 15 0
18 Carter Spearman 0 0 0 0 0 0
19 Tayten O’Reilly 0 0 0 0 0 0
20 Joseph Corrigan 0 0 0 0 0 0
21 Kroix Klingfus 0 0 0 0 2 0
22 Eddy Retzlaff 0 0 0 0 0 0
23 Blake Kanz 0 0 0 0 0 0
24 John Hoffman 0 0 0 0 0 0
25 Aaron Mills 0 0 0 0 0 0
26 Tracker Hyland 0 0 0 0 0 0
27 Austin Gibson 0 0 0 0 0 0
40 Connor Olson 0 0 0 0 0 0
42 Brekken DeWeese 0 0 0 0 0 0
46 Bo Bondy 0 0 0 0 0 0
47 Jack Huyber 0 0 0 0 0 0
62 Dylan Stehley 0 0 0 0 0 0
67 Evan Herr 0 0 0 0 0 0
72 Wylie Jensen 0 0 0 0 0 0
73 Jake Hoffman 0 0 0 0 0 0
Totals 1 2 3 20 19

New Richmond (Wis.) Goalies

# Name MIN SOG SV GA SV %
35 Blake Milton 51:00 20 19 1 .950
Totals 51:00 20 19 1 .950

Rochester Century/John Marshall Goalies

# Name MIN SOG SV GA SV %
50 Kyle Lappi 51:00 30 24 6 .800
Totals 51:00 30 24 6 .800

Game Details

  • Rochester Kiwanis Hockey Festival, Gold Division, Third Round | Graham Arena, Rochester