skip navigation
Woodbury
WDBURY
1 - 4 Final
ERIDGE
East Ridge
1 2 3 T
Woodbury 0 0 1 1
East Ridge 3 1 0 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Woodbury 0 0 1 1
East Ridge 3 1 0 4
POWER PLAYS
Woodbury 0 for 5 (0.0%)
East Ridge 0 for 4 (0.0%)
SHOTS 1 2 3 T
Woodbury 7 11 21 39
East Ridge 11 7 6 24
PENALTIES
Woodbury 10 minutes on 5 infractions
East Ridge 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

Woodbury Skaters

# Name G A PTS SOG PIM + / -
2 Ben Hanson 0 0 0 0 0 0
3 Sam Tarlton 0 0 0 0 2 0
4 Cole Erickson 0 0 0 0 2 0
5 Mason Rudin 0 0 0 0 0 0
6 RJ Altman 0 0 0 0 0 0
7 Andrew Zimmerman 0 0 0 0 0 0
8 Jake Kraft 0 0 0 0 0 0
9 Niklas Olafson 0 0 0 0 0 0
10 Tyler Czerniak 0 0 0 0 0 0
11 Chris Fotopoulos 0 0 0 0 2 0
12 Brayden Mishacoff 0 0 0 0 0 0
13 Patrick Healy 0 0 0 0 0 0
14 Marshal Myers-Beck 0 0 0 0 0 0
15 Ethan Topp 0 0 0 0 0 0
16 Ethan Hansen 0 0 0 0 0 0
17 Dylan Hoschka 0 0 0 0 0 0
18 Mason Pelke 1 0 1 1 2 0
19 Jackson Miller 0 0 0 0 2 0
20 Cole Simmers 0 0 0 0 0 0
21 Joey Moeller 0 0 0 0 0 0
22 Cole Shaback 0 0 0 0 0 0
23 Jackson Kravik 0 0 0 0 0 0
24 Macrae Gordon 0 0 0 0 0 0
25 Connor Crowell 0 0 0 0 0 0
26 Zack Davis 0 0 0 0 0 0
27 Nicholas Bradley 0 0 0 0 0 0
28 Max Belak 0 0 0 0 0 0
29 JJ Minor 0 0 0 0 0 0
32 Travis Richter 0 0 0 0 0 0
33 Adam Koreltz 0 0 0 0 0 0
34 Lorenzo Salas 0 0 0 0 0 0
36 Easton Sampson 0 0 0 0 0 0
37 Logan Gott 0 0 0 0 0 0
38 Lucas Paulson 0 0 0 0 0 0
39 Joey Lucius 0 0 0 0 0 0
40 Brayden Loney 0 0 0 0 0 0
Totals 1 0 1 39 10

East Ridge Skaters

# Name G A PTS SOG PIM + / -
2 Jake Gonzaga 0 0 0 0 0 0
3 Evan Downie 0 0 0 0 0 0
4 Nick Landin 1 1 2 1 2 0
5 Gavin Benolken 0 0 0 0 0 0
6 Gus Briguet 0 0 0 0 4 0
9 Milan Tomaska 1 0 1 1 0 0
10 Lukas Stofer 0 0 0 0 4 0
11 Grant Kohnen 0 0 0 0 0 0
13 Brady Knutsen 1 1 2 1 0 0
15 Alex Venne 0 0 0 0 0 0
16 Aidan Engert 0 0 0 0 0 0
17 Evan Morgan 0 0 0 0 0 0
18 Blake Leyde 0 0 0 0 0 0
19 Jack Tauscher 0 0 0 0 0 0
20 Ben Tauscher 0 0 0 0 0 0
22 Hudson Graner 0 0 0 0 0 0
24 Davis Polifka 0 0 0 0 0 0
26 Brandon Muth 0 0 0 0 0 0
27 Rick Lanahan 0 0 0 0 2 0
28 Nithin Ravikumar 0 0 0 0 0 0
32 Sam Hart 0 0 0 0 0 0
35 Will Preimesberger 0 0 0 0 2 0
39 John Kremer 0 2 2 0 0 0
41 Blake Kohnen 0 0 0 0 0 0
Totals 4 4 8 24 14

Woodbury Goalies

# Name MIN SOG SV GA SV %
35 Kam Carlson 51:00 24 20 4 .833
Totals 51:00 24 20 4 .833

East Ridge Goalies

# Name MIN SOG SV GA SV %
29 Jack Hodgins 51:00 39 38 1 .974
Totals 51:00 39 38 1 .974

Game Details

  • Cottage Grove Ice Arena, Cottage Grove