skip navigation
Rogers
ROGERS
4 - 4 Final
BLAINE
Blaine
1 2 3 OT1 T
Rogers 0 2 2 0 4
Blaine 2 2 0 0 4
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Rogers 0 2 2 0 4
Blaine 2 2 0 0 4
POWER PLAYS
Rogers 2 for 4 (50.0%)
Blaine 1 for 1 (100.0%)
SHOTS 1 2 3 OT1 T
Rogers 13 9 8 1 31
Blaine 11 9 11 7 38
PENALTIES
Rogers 2 minutes on 1 infraction
Blaine 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:25
    • Blaine
    • #18 Nick Mikan Elbowing - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 0:50
    • Blaine
    • #14 Finn Loftus Interference - Minor (2:00)
    • OT1 Period
    • NO PENALTY

Rogers Skaters

# Name G A PTS SOG PIM + / -
3 Brandon Swanson 0 0 0 0 0 0
4 Preston Holmes 0 0 0 0 0 0
5 Matthew Lomen 0 0 0 0 0 0
6 Drew Krekelberg 0 0 0 0 0 0
7 Sam Ranallo 0 1 1 0 0 0
8 Dominick Palumbo 0 0 0 0 0 0
9 Dawson Jenson 0 2 2 0 0 0
11 Trent Peluf 1 1 2 1 0 0
13 Ty Frederickson 1 1 2 1 2 0
14 Andre Swenson 0 0 0 0 0 0
15 Easton Dobitz 0 1 1 0 0 0
18 Chase Cheslock 2 0 2 2 0 0
19 Payton Struck 0 2 2 0 0 0
21 Parker Brummer 0 0 0 0 0 0
22 Brendan O'Shea 0 0 0 0 0 0
24 Jayden Newman 0 0 0 0 0 0
25 Colten Hamann 0 0 0 0 0 0
Totals 4 8 12 31 2

Blaine Skaters

# Name G A PTS SOG PIM + / -
3 Joe Penner 0 1 1 0 0 0
4 Andrew Swanson 0 0 0 0 0 0
5 Dane Anderson 0 0 0 0 0 0
7 Bryce Laager 2 0 2 2 0 0
8 Alex Urness 0 0 0 0 0 0
9 Adam Puder 0 0 0 0 0 0
11 Landon Steffen 0 0 0 0 0 0
12 Nate Shaffer 0 0 0 0 0 0
14 Finn Loftus 0 2 2 0 2 0
15 Alex Jorgenson 0 0 0 0 0 0
17 Caden Parent 0 0 0 0 4 0
18 Nick Mikan 1 1 2 1 2 0
19 Luke Steffen 0 1 1 0 0 0
20 Tristen Golen 0 0 0 0 0 0
21 Alex Hauck 0 1 1 0 0 0
23 Blake Sutherland 0 0 0 0 0 0
25 Anders Gilbertson 0 0 0 0 0 0
28 Connor Dickman 1 0 1 1 0 0
29 Alex Dalk 0 0 0 0 0 0
37 Ben Lyons 0 0 0 0 0 0
Totals 4 6 10 38 8

Rogers Goalies

# Name MIN SOG SV GA SV %
33 Cade Chapman 59:00 38 34 4 .895
Totals 59:00 38 34 4 .895

Blaine Goalies

# Name MIN SOG SV GA SV %
35 Ryan Wallin 59:00 31 27 4 .871
Totals 59:00 31 27 4 .871

Game Details

  • Fogerty Arena, Blaine