skip navigation
Holy Family
HOLYFM
1 - 9 Final
ANDOVR
Andover
1 2 3 T
Holy Family 0 0 1 1
Andover 3 4 2 9
FILTERS »

Game Totals

SCORING 1 2 3 T
Holy Family 0 0 1 1
Andover 3 4 2 9
POWER PLAYS
Holy Family 1 for 3 (33.33%)
Andover 0 for 5 (0.0%)
SHOTS 1 2 3 T
Holy Family 5 5 5 15
Andover 13 23 11 47
PENALTIES
Holy Family 12 minutes on 6 infractions
Andover 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 6:32
    • Holy Family
    • #28 Joe Schmidt Cross-Checking - Minor (2:00)
    • 11:27
    • Holy Family
    • #22 Abe Melek Roughing - Minor (2:00)
    • 15:01
    • Holy Family
    • #22 Abe Melek Hooking - Minor (2:00)
    • 3rd Period
    • 9:38
    • Holy Family
    • #28 Joe Schmidt Interference - Minor (2:00)
    • 11:43
    • Holy Family
    • #2 Ethan Hall Cross-Checking - Minor (2:00)

Holy Family Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Hall 0 0 0 0 2 0
3 Keyan Schugel 0 0 0 0 0 0
4 Tyler Thode 0 0 0 0 0 0
5 Ryder Ferguson 0 0 0 0 0 0
7 Kieran Paidosh 0 0 0 0 0 0
8 Hunter Friedrich 0 0 0 0 0 0
9 Parker Osborn 1 0 1 1 0 0
11 Drew Roelofs 0 1 1 0 0 0
14 Daxton Burdak 0 0 0 0 0 0
16 Jack Barth 0 0 0 0 0 0
18 Mason Grinnell 0 0 0 0 0 0
19 Nick Blood 0 0 0 0 0 0
20 Tommy Agerland 0 0 0 0 0 0
22 Abe Melek 0 0 0 0 4 0
23 Alex Doshan 0 0 0 0 0 0
25 Thomas Laaksonen 0 0 0 0 0 0
26 Mark Rahn 0 0 0 0 0 0
27 Johnny Hussey 0 1 1 0 0 0
28 Joe Schmidt 0 0 0 0 4 0
37 Brady Sorrentino 0 0 0 0 2 0
Totals 1 2 3 15 12

Andover Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Law 0 0 0 0 0 2
3 Landon Stringfellow 0 1 1 0 0 2
4 Weston Knox 0 2 2 0 2 7
5 Hudson Zinda 1 2 3 1 0 3
7 Tristen May-Robinson 1 0 1 1 2 5
8 Cooper Conway 2 2 4 2 2 5
9 Jacob Pierson 0 0 0 0 0 1
10 Crosby Perry 0 0 0 0 0 0
11 Brooks Cogswell 0 0 0 0 0 0
12 Gavyn Thoreson 3 1 4 3 0 4
14 Tommy Babb 0 0 0 0 0 0
15 Cayden Casey 0 4 4 0 0 5
16 Noah Martin 0 0 0 0 0 2
19 Ben Doll 1 3 4 1 0 4
20 Logan Seward 0 1 1 0 0 3
21 Connor DeWandeler 0 0 0 0 0 0
22 Logan Gravink 1 0 1 1 0 1
28 Davis Gohman 0 1 1 0 0 1
Totals 9 17 26 47 6

Holy Family Goalies

# Name MIN SOG SV GA SV %
1 Kam Hendrickson 34:00 36 29 7 .806
31 Bennett Reinhard 17:00 11 9 2 .818
Totals 51:00 47 38 9 .809

Andover Goalies

# Name MIN SOG SV GA SV %
1 Austin Brauns 51:00 15 14 1 .933
Totals 51:00 15 14 1 .933

Game Details

  • Andover Community Center, Andover