skip navigation
Simley
SIMLEY
5 - 2 Final
TWORVR
Two Rivers
1 2 3 T
Simley 2 1 2 5
Two Rivers 0 0 2 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Simley 2 1 2 5
Two Rivers 0 0 2 2
POWER PLAYS
Simley 0 for 1 (0.0%)
Two Rivers 0 for 1 (100.0%)
SHOTS 1 2 3 T
Simley 8 8 15 31
Two Rivers 5 5 7 17
PENALTIES
Simley 4 minutes on 2 infractions
Two Rivers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Simley Skaters

# Name G A PTS SOG PIM + / -
2 Bubba Gustafson 0 0 0 0 0 0
3 Nick Binsfeld 0 0 0 0 0 0
4 Joe Difronzo 0 0 0 0 0 0
5 Henry Kryzer 0 0 0 0 0 0
6 Josh Painter 1 2 3 1 0 0
7 Louis Tuccitto 0 0 0 0 0 0
8 Jake Stanton 0 0 0 0 0 0
9 Zach Hilsgen 0 0 0 0 0 0
10 Casey Seidl 2 1 3 2 0 0
11 Colbie Parker 0 0 0 0 0 0
12 Nate Bollmann 0 0 0 0 0 0
13 Matt Milner 0 0 0 0 2 0
14 Mason McKnight 1 0 1 1 0 0
15 Nolan Bell 0 0 0 0 0 0
16 Carl Lane 0 0 0 0 0 0
17 Cole Pawlenty 0 0 0 0 0 0
18 Rowan McKnight 0 0 0 0 0 0
19 Will Niedorf 0 0 0 0 0 0
20 Oscar Thibodeau 0 0 0 0 0 0
21 Braden Evanson 0 0 0 0 0 0
22 Joey Stanton 0 0 0 0 2 0
23 Ben Schaefer 0 0 0 0 0 0
24 Ben Soule 0 0 0 0 0 0
25 Caden Renslow 0 0 0 0 0 0
26 Kyle Deutsch 0 0 0 0 0 0
27 Justin Orn 0 0 0 0 0 0
28 Jayar Luedke 0 0 0 0 0 0
33 Justin Roitman 1 0 1 1 0 0
34 Wyatt Busta 0 0 0 0 0 0
Totals 5 3 8 31 4

Two Rivers Skaters

# Name G A PTS SOG PIM + / -
2 Jack Knoll 0 0 0 0 0 0
3 Vincent Schuele 0 0 0 0 0 0
4 Joe Shepherd 0 0 0 0 0 0
5 Will Auran 0 0 0 0 0 0
6 Max Schuele 0 0 0 0 0 0
7 Nate Rohrer 0 0 0 0 0 0
8 Charlie Cheesebrough 0 0 0 0 0 0
9 Ben Cobbett 0 0 0 0 0 0
10 Josiah Myers 0 0 0 0 0 0
11 Jonathan Neumann 0 0 0 0 0 0
12 Matthew Rash 0 0 0 0 0 0
13 Fostin Woolsey 0 1 1 0 2 0
14 Magnus Herschbach 0 0 0 0 0 0
15 William Karlen 0 0 0 0 2 0
16 Baz Schuele 2 0 2 2 0 0
18 Zak Zweber 0 0 0 0 0 0
19 Tommy Bergstrom 0 0 0 0 0 0
20 Isak Christopherson 0 0 0 0 0 0
21 Jack Staples 0 0 0 0 0 0
24 Casey Ball 0 2 2 0 0 0
25 Andrew Eckman 0 0 0 0 0 0
27 Matthew Earley 0 0 0 0 0 0
28 William Perrault 0 0 0 0 0 0
29 Blake Eckman 0 0 0 0 0 0
34 Mason Moynihan 0 0 0 0 0 0
36 Bradley Steinhoff 0 0 0 0 0 0
37 Nico Ferraro 0 0 0 0 0 0
38 Lucas Larson 0 0 0 0 0 0
Totals 2 3 5 17 4

Simley Goalies

# Name MIN SOG SV GA SV %
32 Cody Davidson 51:00 17 15 2 .882
Totals 51:00 17 15 2 .882

Two Rivers Goalies

# Name MIN SOG SV GA SV %
30 Brady Altier 51:00 31 26 5 .839
Totals 51:00 31 26 5 .839

Game Details

  • West St. Paul Arena, West St. Paul