skip navigation
Simley
SIMLEY
5 - 0 Final
WCOTTR
Winona Cotter
1 2 3 T
Simley 2 2 1 5
Winona Cotter 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Simley 2 2 1 5
Winona Cotter 0 0 0 0
POWER PLAYS
Simley 2 for 3 (66.67%)
Winona Cotter 0 for 2 (0.0%)
SHOTS 1 2 3 T
Simley 20 18 22 60
Winona Cotter 5 4 6 15
PENALTIES
Simley 4 minutes on 2 infractions
Winona Cotter 9 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:17
    • Winona Cotter
    • #8 John Vail Boarding - Major (5:00)
    • 2nd Period
    • 3rd Period

Simley Skaters

# Name G A PTS SOG PIM + / -
2 Bubba Gustafson 0 0 0 0 0 0
3 Nick Binsfeld 0 0 0 0 0 0
4 Joe Difronzo 0 2 2 0 0 0
5 Henry Kryzer 0 0 0 0 0 0
6 Josh Painter 1 1 2 1 0 0
7 Louis Tuccitto 0 0 0 0 0 0
8 Jake Stanton 0 0 0 0 0 0
9 Zach Hilsgen 0 0 0 0 0 0
10 Casey Seidl 3 1 4 3 0 0
11 Colbie Parker 0 0 0 0 0 0
12 Nate Bollmann 0 0 0 0 0 0
13 Matt Milner 0 0 0 0 0 0
14 Mason McKnight 0 0 0 0 2 0
15 Nolan Bell 0 0 0 0 0 0
16 Carl Lane 0 0 0 0 0 0
17 Cole Pawlenty 0 0 0 0 0 0
18 Rowan McKnight 0 0 0 0 0 0
19 Will Niedorf 0 0 0 0 0 0
20 Oscar Thibodeau 0 0 0 0 0 0
21 Braden Evanson 0 0 0 0 0 0
22 Joey Stanton 0 1 1 0 0 0
23 Ben Schaefer 0 0 0 0 0 0
24 Ben Soule 0 0 0 0 0 0
25 Caden Renslow 0 0 0 0 0 0
26 Kyle Deutsch 0 0 0 0 0 0
27 Justin Orn 0 0 0 0 0 0
28 Jayar Luedke 1 0 1 1 2 0
29 Clayton Anderson 0 0 0 0 0 0
33 Justin Roitman 0 0 0 0 0 0
34 Wyatt Busta 0 0 0 0 0 0
Totals 5 5 10 60 4

Winona Cotter Skaters

# Name G A PTS SOG PIM + / -
3 Garret Nelson 0 0 0 0 0 0
5 Steven Pilarski 0 0 0 0 2 0
8 John Vail 0 0 0 0 5 0
10 Alex Slaggie 0 0 0 0 0 0
11 Noah Lange 0 0 0 0 0 0
11 Wesley Kohner 0 0 0 0 0 0
13 Jackson Coda 0 0 0 0 0 0
16 Asher Rouleau 0 0 0 0 2 0
20 Andrej Kabala 0 0 0 0 0 0
26 Thomas Peterson 0 0 0 0 0 0
86 Aaron Romance 0 0 0 0 0 0
Totals 0 0 0 15 9

Simley Goalies

# Name MIN SOG SV GA SV %
32 Cody Davidson 51:00 15 15 0 1.000
Totals 51:00 15 15 0 1.000

Winona Cotter Goalies

# Name MIN SOG SV GA SV %
51 Jozef Zilnec 51:00 60 55 5 .917
Totals 51:00 60 55 5 .917

Game Details

  • Saint Mary's University Ice Arena, Winona